CORAL REEF YACHT CLUB
2003 BACARDI CUP
MARCH 2 - 7, 2003
FINAL RESULTS
SERIES SUMMARYAll Boats
Pl. B# Sail Crew Fm 1 2 3 4 5 6 Total
1 105 7988 PETER BROMBY & MARTIN SIESE BER 6 (9) 4 9 3 2 24
2 66 8025 IAIN PERCY & STEVE MITCHELL UK 1 4 23 3 1 (26) 32
3 28 8128 JOHN KOSTECKI & AUSTIN SPERRY USA 8 12 (28) 15 7 1 43
4 5 8061 ANDY LOVELL & ERIC OETGEN USA 5 (19) 7 19 6 6 43
5 103 8045 AUGIE DIAZ & MARK STRUBE USA 10 26 2 4 4 (43) 46
6 43 7995 GEORGE SZABO & CHRISTIAN FINNSGARD USA 4 (17) 3 17 17 10 51
7 30 8129 MARK REYNOLDS & MAGNUS LILJEDAHL USA 7 10 11 13 (27) 16 57
8 42 8067 IAN WALKER & NICK WILLIAMS AUS (28) 5 5 22 24 5 61
9 37 7828 COLIN BEASHEL & DAVID GILES AUS (35) 24 6 6 8 20 64
10 68 8141 FREDRIK LOOF & ANDES EKSTROM SWE 3 45 17 2 2 (113\DNF) 69
11 54 8088 PAUL CAYARD & PHIL TRINTER USA 12 (113\BFD) 15 23 11 9 70
12 100 7879 PHILLIPE PRESTI & JEAN-PHILLIPE SALIOU FRA 20 27 10 8 (32) 8 73
13 111 7836 IAIN MURRAY & ANDREW PALFREY AUS 13 25\ZFP (113\OCS) 5 12 21 76
14 72 7663 BILL HARDESTY & WILL STOUT USA (43) 2 13 10 23 29 77
15 11 8082 RICK MERRIMAN & BILL BENNETT USA 22 31 (38) 7 15 3 78
16 17 8131 DOUG SCHOFIELD & ROBERT SCHOFIELD USA 9 21 22 18 (26) 11 81
17 82 7953 JEZ FANSTONE & LUKE CHAPMAN UK 23 1 31 (41) 28 16\RDG 99
18 84 8107 XAVIER ROHART & YANNICK ADDE FRA 2 (62) 32 24 5 37\ZFP 100
19 56 8085 FLAVIO MARAZZI & NELS HOLLWEG SUI 11 50 8 21 14 (113\BFD) 104
20 6 8130 MARC PICKEL & TONY KOLB GER 15 33 (113\OCS) 1 30 30 109
21 10 8059 PETER VESSELLA & BRIAN FAITH USA 17 (46) 1 31 33 29\ZFP 111
22 74 8044 STEVEN KELLY & BILL HOLOWESKO BAH (113\DNF) 25 9 33 36 12 115
23 27 8121 GONZALO ARAUJO & MARCOS IGLESIAS ESP 24 11 29 (48) 22 41 127
24 104 7581 ROBERTO BERMUDEZ & DOMINGO MANRIQUE ESP 18 23 28\RDG (38) 28\RDG 33 130
25 98 8002 FRANK TUSCH & CARSTEN WITT GER (113\DNF) 7 33 26 20 45 131
26 49 7928 DIRK DERIDDER & H DERIDDER NED (76) 30 65 14 9 13 131
27 24 8113 JOHN MACCAUSLAND & SHANE ZWINGELBERG USA 16 (53) 25 45 25 24 135
28 93 7817 ROD DAVIS & ANTHONY SHANKS IRL 26 48 12 16 34 (113\BFD) 136
29 16 7897 JOE HELLMICH & MARTIN NIXDORF GER 39 8 18 30 46 (113\DNF) 141
30 88 8015 JOE LONDRIGAN & JON VANDERMOLEN USA 33 (56) 14 47 13 36 143
31 70 7959 ALEXANDER HAGEN & OLIVER VITZTHUM GER 32 63 (113\OCS) 11 21 18 145
32 107 7592 PAUL SUSTRONK & MIKE WOLFS CAN 30 43 37 27 (52) 14 151
33 3 7860 WERNER FRITZ & THOMAS AURRACHER GER 14 52 (63) 37 19 35 157
34 55 7950 JIMMIE LOWE & ANDREW HIGGS BAH 46 6 20 44 (62) 47 163
35 25 8111 LARRY WHIPPLE & DARIN JENSEN USA 36 20 35 32 41 (54) 164
36 92 7488 ROBERTO BENAMATI & FILIPPO DOMENICALI ITA 37 34 27 46 (113\OCS) 28 172
37 102 7971 MICHAEL KOCH & MARCUS KOCH GER 27 (113\BFD) 36 25 47 38 173
38 78 7933 TERRY HUTCHINSON & ANDREW SCOTT USA (113\DNS) 16 113\OCS 34 10 4 177
39 2 7887 PHILLIP ROTERMUND & FLORIAN FENDT GER 21 40 39 43 40 (61) 183
40 4 8009 CHRISTOPH GAUTSCHI & ALEX GOUDA SUI 38 15 44 (73) 53 34 184
41 99 7986 BILL ALLEN & FRED WEBER USA 44 42 21 (70) 58 19 184
42 94 8053 ALFONSO DOMINGOS & BERNARDO SANTOS POR 25 (113\BFD) 40 52 31 37 185
43 40 8072 DOUG SMITH & MARTY DALTON USA 34 36 26 54 35 (113\DNF) 185
44 110 7876 ANDY HORTON & DARRYL HIATT USA (113\DNF) 39 68 20 39 25 191
45 91 8056 LEO PELEKANAKIS & KODOGOURIS GRE (113\DNS) 38 69 28 16 49\ZFP 200
46 53 7763 KEVIN HALL & MARK NEWBROOK USA 19 71 16 42 (113\OCS) 53 201
47 31 7999 CARLO LOOS & MARKUS MEHLEN AUT 31 54 34 39 (55) 44 202
48 51 8132 VINCE BRUN & BRIAN TERHAAR USA 29 (113\BFD) 113\OCS 36 18 17 213
49 58 8014 RICCARDO SIMONESCHI & FERNINANDO COLANINNO ITA (113\OCS) 75 19 59 29 31 213
50 73 7462 DAVE WATT & JOHN FRY USA (113\DNS) 28 83 12 51 42 216
51 1 7775 HANS FOGH & DAVID CAESAR CAN 47 44 45 (51) 43 39 218
52 59 7784 ANDREW MACDONALD & SCOTT PACK USA (113\DNF) 14 30 68 50 60 222
53 9 7665 JOSEPH PIEPER & JOCHEN WOLFRAM GER 40 (87) 43 58 54 32 227
54 18 7633 J. KOK & GERARD VAN DER KROGT NED 55 (88) 54 55 42 22 228
55 81 7437 NEDKO VASILEV & JON ROGERS BUL 45 29 46 57 56 (66) 233
56 7 7793 BRIAN CRAMER & MARK DOLAN CAN 51 13 (78) 65 57 51 237
57 115 761 KARL ANDERSON & TIM HOCHKISS USA (113\OCS) 22 70 72 38 56 258
58 41 7496 GUY BRIERRE & BUDDY CLARK USA 68 35 (80) 29 77 50 259
59 62 7450 HENNING VOIGHT & DIRK STRUVE GER 70 67 24 (106) 59 40 260
60 89 78 PAUL SEVESTRE & VINCENT BERENGUIER FRA (113\OCS) 79 60 35 44 52 270
61 77 7802 JAMES FREEMAN & MATTHEW FREEMAM USA 48 70 67 (80) 37 58 280
62 67 7758 MARKO DAHLBERG & VILLE KURKI FIN 41 68 (113\OCS) 40 113\OCS 23 285
63 14 7487 KLAUS MEYER & PETER MENNING GER 75 18 76 62 60 (113\DNF) 291
64 13 8077 RICK PETERS & CHRIS ROGERS USA 53 51 62 (88) 63 63 292
65 75 7979 BILL FIELDS & STEVE BROWN USA (79) 37 61 50 76 76 300
66 23 7670 GENE MCCARTHY & GLENN MCCARTHY USA 58 49 47 64 (106\ZFP) 92\ZFP 310
67 26 7520 WILLIAM HENDERSHOT & ALAIN VRANDERICK CAN 69 55 50 (76) 74 65 313
68 90 8036 JACK RICKARD & JOHN KOOPMAN USA 63 59 (81) 66 70 55 313
69 87 8024 BILL CULBERSON & MIKE BROWNING USA 62 47 (113\OCS) 63 75 67 314
70 36 8038 JOHN VANDERHOFF & ROWAN PERKINS USA 65 (113\BFD) 64 53 73 62 317
71 46 7881 JOCHEN SCHWARZ & OSKAR DALVIT MON 42 82 74 77 (113\DNF) 48 323
72 32 8089 RENATO IRRERA & MARENCO MAREO ITA 72 (94) 42 82 61 72 329
73 60 8090 POGGI GIAMPIERO & GIOVANNI STILO ITA 50 (113\BFD) 113\OCS 61 48 57 329
74 38 8063 BERT COLLINS & GUY AVELLON USA (113\DNF) 74 59 83 64 49 329
75 109 7567 DAVIS BUCKLEY & COREY BAKER USA 60 32 72 (85) 85 82 331
76 52 7193 WILLIAM JOYCE & CHRIS NIELSEN USA 67 41 88 (102) 66 74 336
77 8 8073 KENNETH PALMGREN & JONI LEEVE FIN 54 77 66 74 68 (78) 339
78 106 7932 KYLE HENEHAN & PATRICK HAFER USA 90 69 51 86 (113\DNS) 46 342
79 48 7133 JOHN FINCH & LARRY SCOTT CAN 59 86 41 (113\OCS) 45 113\DNF 344
80 97 8043 JOCK KOHLHAS & RICHARD ZIRKLE USA (113\DNF) 61 53 71 49 113\BFD 347
81 15 7307 JOHN JENKINS & EBBY DUPONT USA 64 (84) 75 56 72 80 347
82 85 8052 STEVE BRAVERMAN & MIKE CHRISTMAN USA 57 (85) 55 79 82 75 348
83 86 7325 ALEJANDRO BUGACOV & MARIO FUMAGALLO ARG 71 64 56 91 67 (113\BFD) 349
84 29 8028 FRANCESCO BERTOROTTA & ANDREA VEGGETTI ITA (113\OCS) 60 48 69 65 113\DSQ 355
85 96 7620 KEN ALLEN & SERGEY LEONIDOV USA 49 (90) 77 78 80 71 355
86 101 7985 BARTON BEEK & WILL SWIGART USA 73 65 57 81 (83) 79 355
87 80 8011 KENT HEITZINGER & ETHAN LEWIS USA 52 95\ZFP 82 60 71 (113\DNS) 360
88 47 7629 KEN WOODS & RON REZAC USA 61 81 (90) 84 69 69 364
89 63 7732 GARY MACDONALD & HOWARD DAVIS USA (80) 80 71 67 79 68 365
90 57 7930 JOHN CHIARELLA & BOB CARLSON USA (91) 57 85 90 87 64 383
91 95 7626 JAMES BEATTY & TONY KARAHANAS CAN 83 66 (113\DSQ) 49 113\RAF 81 392
92 12 7936 STEVE RUBINKAM & BRAD LICHTER USA 85 92 52 75 93 (113\DNS) 397
93 45 7565 JACK BUTTON & CHRIS BATCHELOR USA 66 93 84 (98) 81 77 401
94 61 7098 CLAUDE BONANNI & GENNADY KOROKLOV USA 87 58 87 87 88 (113\DNF) 407
95 76 7968 HERMAN SCHWYTER & ANDREAS WILDI SUI 77 78 49 99 (113\DNF) 113\DNS 416
96 39 7964 CHARLES KOHLERMANN IV & CHARLES KOHLERMANN III USA 86 100 58 89 91 (113\DNF) 424
97 44 8000 HARRY WALKER & ALAN WARREN USA 88 (113\DNS) 91 104 78 73 434
98 83 7866 DIERK THOMSEN & LARS THOMSEN GER 84 89 79 93 89 (113\DNS) 434
99 22 8060 A TAMBURINI & F RICCI ITA 56 (113\ZFP) 113\OCS 96 113\OCS 59 437
100 65 8100 HANS BUCHER & ED GERRMANN USA 81 (113\ZFP) 86 97 92 83 439
101 33 7555 ED DESMARAIS & BRIAN ELLIS USA 93 91 92 (94) 86 84 446
102 35 8084 BOB TEITGE & JIM ALEXANDER USA 78 (113\BFD) 89 105 90 85 447
103 64 7375 FELIX TONNE & ALEXANDER SCHNEIDER GER 82 72 93 109 95 (113\DNS) 451
104 69 7228 JOE ZAMBELLA & MARK SOKOLICH USA (113\DNS) 76 73 92 113\OCS 113\DNS 467
105 20 7585 SHARON CROCKETT & BONNIE UNSWORTH USA 92 83 95 95 (113\DNS) 113\DNS 478
106 21 7182 SAMUEL HOPKINS & BART KAPLAN USA (113\OCS) 102 97 107 96 86 488
107 34 7611 GREG DYER & AARON HEIRS USA 89 98 94 103 (113\DNS) 113\DNF 497
108 79 7614 TED LAVERY & JOHN CARNEY USA 74 101 (113\DNS) 101 113\DNS 113\DNS 502
109 112 7308 BRIAN MCKAY & JENNIFER CONWAY CAN (113\DNF) 96 96 100 113\DNS 113\DNF 518
110 71 7309 TOM WYSOCKEY & TOM LONDRIGAN USA (113\DNS) 97 113\DNF 108 94 113\DNS 525
111 19 7640 ARTHUR ANASOV & DAVID CESARE CAN (113\DNS) 113\DNS 113\DNS 113\DNS 113\DNS 113\DNS 565T
112 50 8091 FELICE BORTOLI & FRANCO COPPO ITA (113\DNF) 113\DNS 113\DNS 113\DNS 113\DNS 113\DNS 565T

7 Mar, '03, 18:33
St. Pete Scorer