Clearwater Yacht Club
Laser Midwinter's East
Feb 27-Mar 2, 2003
Final Results Laser
SERIES SUMMARY - All Boats
Pl Sail # Skipper From Nation 1 2 3 4 5 6 7 Total
1 171873 Edward Wright BCSC GBR 2 3 4 1 1 (5) 1 12
2 167497 Andrew Lewis Honolulu USA 1 6 1 (8) 3 2 3 16
3 151827 Mark Mendelblatt St Petersburg YC USA 3 1 (34) 3 6 3 4 20
4 167621 Fredrik Lassenius Royal Swedish YC SWE 5 2 3 4 2 4 (9) 20
5 168664 Christopher Cook Royal Canadian YC CAN 6 13 (93\DNF) 7 4 6 5 41
6 175905 Zachary Railey Clearwater YC USA 9 4 (13) 2 7 8\RDG 12 42
7 168564 Bernard Luttmer Royal Canadian YC CAN 4 (27) 19 12 5 1 11 52
8 176193 Mike Leigh Royal Vancouver YC CAN 12 7 (53) 6 11 7 13 56
9 176266 Bradley Funk Clearwater YC USA 13 (18) 7 14 13 12 2 61
10 170817 Andrew Campbell San Diego YC USA 11 (28) 6 10 19 9 7 62
11 175584 Kurt Taulbee Edison Sailing Center USA 7 8 9 22 10 10 (93\BFD) 66
12 173975 Mike Wilde Rochester YC USA 19 15 2 (21) 17 14 8 75
13 171005 Michael Kalin MITNA CAN 14 10 22 15 16 (93\BFD) 10 87
14 158721 Brenden Piovisan Royal Vancouver YC CAN 15 5 18 23 20 11 (93\DNF) 92
15 176207 Allan Clark Royal Vancouver YC CAN 21 23 (27) 11 14 16 14 99
16 174272 Clay Johnson Toms River YC USA 17 (31) 23 5 24 18 17 104
17 176184 Andrew Childs Bedford Basin YC CAN 8 11 37 20 9 21 (93\BFD) 106
18 173216 Benjamin Richardson Eastern Point YC USA 10 25 (86) 32 15 8 16 106
19 166874 Brett Davis Naples Sailing Center USA 18 (33) 26 13 18 28 6 109
20 174288 Matt McQueen LYRA USA 27 24 (45) 16 12 13 23 115
21 177146 Chris Branning Sarasota SS USA 35 (63) 15 17 21 27 15 130
22 168500 Alexander Kirkland Royal Bermuda YC BER 28 29 10 18 23 23 (35) 131
23 176267 Alex Steele Royal Canadian YC CAN 24 (40) 16 26 33 15 21 135
24 172095 Michael Todd Royal Nova Scotia YS CAN 33 (46) 11 9 38 25 28 144
25 169575 Mark Bear Newport Laser Fleet 413 USA 34 20 12 29 32 20 (93\DNF) 147
26 176185 Trevor Hamilton Royal Nova Scotia YS CAN 25 17 56 19 8 (93\BFD) 24 149
27 179628 Chris Raab ABYC USA 32 (39) 8 24 27 35 27 153
28 174016 Conner Higgins Royal Canadian YC CAN 22 9 20 41 37 29 (93\BFD) 158
29 169553 Kevin Kelley Cedar Point YC USA 30 35 14 (43) 26 33 26 164
30 169595 Matthew Barry Riverside YC USA (51) 21 25 25 31 17 47 166
31 170052 John Haverstock Royal Nova Scotia YS CAN 26 (38) 31 35 22 30 25 169
32 80085 David Kirkpatrick Portsmouth USA (47) 19 30 30 25 47 40 191
33 167494 Michael Scott Kaneohe YC USA (52) 41 17 37 34 31 37 197
34 169385 Tristan Jenkin Royal Canadian YC CAN 31 (52) 47 31 35 34 20 198
35 174271 Reed Johnson Toms River YC USA 36 75 5 28 (93\BFD) 22 34 200
36 166005 Brenden Shattuck Severn Sailing Assoc USA 43 14 (57) 42 42 37 30 208
37 145477 Brett Wright Spanish Point Boat Club BER 20 42 64 40 30 (93\BFD) 19 215
38 176148 Bobby Noonan Lauderdale YC USA 38 (77) 21 33 55 38 38 223
39 175925 Peter Seidenberg Sail Newport USA 48 12 41 39 44 (93\DNF) 42 226
40 170336 Buzzy Heausler Davis Island YC USA 41 22 (49) 38 41 48 36 226
41 156637 Ben Wicks Sandys Boat Club BER (53) 36 50 53 40 26 22 227
42 150083 Alden Shattuck Severn Sailing Assoc USA 56 16 42 48 28 41 (93\BFD) 231
43 176263 John Romanko Royal Vancouver YC CAN 39 (60) 39 34 43 46 32 233
44 176206 Karl Campbell Royal Vancouver YC CAN 46 26 (59) 52 47 24 51 246
45 171110 Matt Johnston Royal Canadian YC CAN 23 67 78 27 36 19 (93\DNF) 250
46 176231 Thomas Beckett Hellerup Sejlklub DEN 16 78 24 (93\BFD) 29 93\BFD 18 258
47 163131 Tyler Hunt Sargeants Bay YC CAN 44 34 36 54 (64) 44 48 260
48 171007 Tracy Usher St Francis YC USA 29 43 66 47 49 (93\BFD) 29 263
49 166892 Paul Whitesides Carolina YC USA 40 70 (72) 44 39 32 41 266
50 173955 Scotty Sherin Royal Canadian YC CAN 37 (55) 46 50 54 50 31 268
51 175891 Bryan Buffaloe Southwestern YC USA 45 51 51 46 (83) 40 39 272
52 159883 Timothy Pitts St. Croix YC ISV 50 32 (75) 49 52 42 50 275
53 170776 Gary Orkney Wadawanuck Club USA 54 30 (70) 60 45 43 52 284
54 152045 David Breder Corinthian YC Cape May USA 55 (76) 29 45 65 54 44 292
55 158697 Jeffrey Olson Sarasota SS USA (93\DNC) 49 62 57 46 39 43 296
56 168424 Bob Tan Severn SA USA 63 37 43 55 67 36 (93\DNF) 301
57 173203 Evan Lewis Royal Canadian YC CAN 42 (64) 60 36 53 49 61 301
58 169594 Chris Armstrong Coral Reef YC USA 60 45 28 58 (69) 56 59 306
59 168471 Jeremy Owen RCYC CAN 57 47 35 63 (66) 64 49 315
60 170772 Peter Wilson Glenmore SC USA (73) 59 38 62 51 57 54 321
61 171663 Luke Shingledecker Severn SA USA 65 48 67 67 (72) 52 33 332
62 171001 Andrew Tuthill St. Francis YC USA 49 65 55 56 50 58 (93\DNF) 333
63 171058 Mark Hulings Corpus Christi YC USA 59 57 68 51 62 (93\BFD) 45 342
64 170819 Sandy Wilson Kingston YC CAN 79 44 33 (93\BFD) 78 65 55 354
65 155269 John Miller Weatherby Lake YC USA 61 50 65 69 59 53 (93\DNF) 357
66 168375 Jamie Dice Royal Canadian YC CAN 66 74 (80) 72 48 55 46 361
67 172971 Newton Wattis Surf City YC USA 72 (93\OCS) 61 65 57 59 58 372
68 133745 Stephen Fisk Cedar Point YC USA 64 58 40 68 (93\DNF) 93\DNF 53 376
69 125104 Philip Logan Essex USA 71 73 54 74 (84) 62 57 391
70 173218 Chris Kriz Riverside YC USA 67 61 (87) 64 75 66 62 395
71 158800 Mark Penny Corinthian YC Cape May USA 68 (82) 81 78 70 45 56 398
72 166901 Mark Grinder Cypress Cove YC USA 77 71 71 59 71 51 (93\DNF) 400
73 34 Nat Ford Eckerd College Sailing Te USA 62 69 52 (93\BFD) 63 61 93\DNF 400
74 271257 Timothy Barr Trinidad and Tobago SA TRI 58 66 58 73 58 (93\DNC) 93\DNF 406
75 14577 Matthew Lusty Royal Canadian YC CAN 69 56 74 61 76 71 (93\DNF) 407
76 173239 Halsey Bullen Cedar Point YC USA 78 54 77 79 60 60 (93\DNF) 408
77 176078 Rick Strilky CCYC USA (93\DNF) 93\DNS 63 75 56 63 60 410
78 168384 Christopher Cowan Royal Vancouver YC CAN 81 53 48 70 79 (93\DNF) 93\BFD 424
79 165958 Stephen Ward Corinthian YC Cape May USA 70 (79) 76 71 77 68 63 425
80 158823 Douglas Mercer Devon YC & NYYC USA (93\DNC) 93\DNC 44 80 81 67 67 432
81 152217 Jeremy Andrews Weatherby Lake YC USA 75 68 83 66 73 69 (93\DNF) 434
82 176213 Justin DaMore Rochester YC USA 80 80 79 (84) 61 70 65 435
83 173712 Eric Robbins Cedar Point YC USA 74 62 32 (93\DNF) 93\DNC 93\DNC 93\DNF 447
84 170765 Jack Zinn District 7 USA 76 72 85 81 74 (93\DNC) 64 452
85 164308 Michelle Davis US Sailing USA 82 83 84 (85) 80 73 66 468
86 179623 Jerry Thompson ABYC USA (93\DNC) 93\DNC 69 77 68 72 93\DNF 472
87 172093 Robert Spillman Bay Head YC NJ USA 83 84 82 (86) 82 74 69 474
88 28194 Roger Bartholomee Magothy River SA USA 84 81 73 83 85 (93\DNF) 93\DNF 499
89 170777 Gregory Hamilton GMYC USA 85 85 88 82 (93\DNF) 93\DNF 68 501
90 166904 Karen Long Severn SA USA (93\DNC) 93\DNC 89 76 93\BFD 93\DNC 93\DNF 537
91 TBA Dalius Berukstis SC GAJA LTU (93\DNC) 93\DNC 93\DNC 93\DNC 93\DNC 93\DNC 93\DNC 558T
92 166007 Brian Watts Clearwater YC USA (93\DNC) 93\DNC 93\DNC 93\DNC 93\DNC 93\DNC 93\DNF 558T

2 Mar, '03, 17:22