Clearwater Yacht Club
65th Annual Snipe Midwinter Championship
March 24-26 2003
Final Results
SERIES SUMMARY
Pl Sail # Crew From 1 2 3 4 5 6 Total
1 28810 Augie Diaz & Jon Rogers Miami 0.75 0.75 2 (5) 0.75 2 6.25
2 29684 John Manderson & Maggie Manderson Keyport, NJ (4) 4 0.75 2 2 3 11.75
3 29957 George Szabo & John Kehoe San Diego 3 2 (9) 6 4 0.75 15.75
4 29940 Birger Jansen & Celilia DeFaire Norway 2 (11) 6 3 7 6 24
5 29988 Andrew Pimental & Kathleen Tocke Newport 5 3 7 4 6 (10) 25
6 29114 Peter Commette & Morgan Commette Ft Lauderdale 8 5 3 7 8 (9) 31
7 29913 Bibi Juetz & Eduardo Couto Rio De Janeiro (14) 7 8 8 5 7 35
8 24702 Jerry Thompson & Robert Lindley Long Beach 6 6 5 10 10 (11) 37
9 29963 Robert Ramirez & Kurt Taulbee Miami 12 8 11 (16) 3 8 42
10 29992 Gonzalo Diaz SR & Martin Hermida Miami 9 12 4 (20\DNF) 13 4 42
11 29628 Mike Blackwood & Matt Morden Milwaukee 7 13 16 0.75 9 (18) 45.75
12 30034 Mike Dinsdale & Lars Leckie San Francisco 13 9 (17) 15 12 5 54
13 29014 Don Hackbarth & Kimmie Isobe Marietta 11 (14) 12 13 11 12 59
14 28792 Christian Obenshain & Kevin Jewett St. Petersburg 10 10 13 11 (18) 15 59
15 25679 Scott Leppert & Claire Hulse Newport (15) 15 14 9 15 13 66
16 29673 Haluor Poulsson & Edel Poulsson Norway (16) 16 10 12 14 16 68
17 29966 Bob Foster & Alexis Ackman Palm Harbor (21\DNC) 19\DNF 15 18 16 14 82
18 29955 Sherry Welch & George Bothwell St Petersburg 17 17 18 14 17 (19) 83
19 28680 Roy Reger & Joe Hajewski Milwaukee 18 18 19 17 (20) 17 89
20 28628 John Hill & Chris Hurst Atlanta 19 19\DNF (20) 19 19 20 96
21 27673 John Montanari & Nick Andrews St. Petersburg (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 105

R.C.Chair: Richard Boblenz
Scorekeeper: David Billing
26 Mar, '03, 15:06