| SMSC Summer Regatta July 17-18 2004 |
Preliminary Results
| Rank | Fleet | J/S,M/F | Nat | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laser Radial Fleet - Sailed: 7 Discards: 1 Ratings: None | ||||||||||||||||||
| 1 | Laser Radial | J/M | CAN | 170112 | Alexander Palmeter | RNSYS | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 9.0 | Halifax | ||||
| 2 | Laser Radial | S/M | CAN | 166878 | Drew Mitchell | LYC | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 2.0 | 12.0 | Coquitlam, BC | ||||
| 3 | Laser Radial | J/M | CAN | 173933 | Aaron Stonehouse | SMSC | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 7.0 | 23.0 | Tantallon | ||||
| 4 | Laser Radial | J/M | CAN | 87723 | Tom Brosky | RNSYS | 4.0 | 6.0 | 5.0 | 2.0 | 5.0 | 2.0 | 24.0 | Halifax | ||||
| 5 | Laser Radial | S/M | CAN | 90338 | Kevin Healy | Waeg | 8.0 | 8.0 | 5.0 | 10.0 | 8.0 | 6.0 | 45.0 | Halifax | ||||
| 6 | Laser Radial | J/M | CAN | 162519 | Leland Shatford | BBYC | 5.0 | 4.0 | 7.0 | 4.0 | 14.0 | 15.0 | 49.0 | Musq Hbr | ||||
| 7 | Laser Radial | S/M | CAN | 120633 | Ben Goldberg | RNSYS | 10.0 | 11.0 | 13.0 | 8.0 | 6.0 | 3.0 | 51.0 | Halifax | ||||
| 8 | Laser Radial | S/F | CAN | 71905 | Lauren Christian | Waeg | 12.0 | 15.0 | 6.0 | 3.0 | 15.0 | 1.0 | 52.0 | Halifax | ||||
| 9 | Laser Radial | S/F | CAN | 46220 | Helen Whyte | Waeg | 9.0 | 5.0 | 11.0 | 12.0 | 11.0 | 8.0 | 56.0 | Halifax | ||||
| 10 | Laser Radial | S/M | CAN | 168519 | Patrick McKelvey | BBYC | 13.0 | 7.0 | 7.0 | 11.0 | 9.0 | 9.0 | 56.0 | Dartmouth | ||||
| 11 | Laser Radial | S/M | CAN | 174305 | William Ferguson | RNSYS | 12.0 | 10.0 | 10.0 | 17.0 | 4.0 | 5.0 | 58.0 | Port Williams | ||||
| 12 | Laser Radial | J/M | CAN | 162079 | Mark Mason | SMSC | 7.0 | 8.0 | 9.0 | 15.0 | 10.0 | 10.0 | 59.0 | Hd St Margarets | ||||
| 13 | Laser Radial | J/M | CAN | 2200 | Ben Rubarth | BBYC | 11.0 | 14.0 | 12.0 | 6.0 | 3.0 | 14.0 | 60.0 | Bedford | ||||
| 14 | Laser Radial | J/M | CAN | 162434 | Andrew McNeil | Waeg | 13.0 | 9.0 | 6.0 | 11.0 | 12.0 | 12.0 | 63.0 | Halifax | ||||
| 15 | Laser Radial | J/M | CAN | 8068 | Alex Teeft | BBYC | 10.0 | 14.0 | 13.0 | 12.0 | 13.0 | 13.0 | 75.0 | Porters Lake | ||||
| 16 | Laser Radial | J/M | FRA | 787 | Yvan Perrin | YCSP | 4.0 | DNC | 14.0 | 9.0 | 17.0 | DNC | 94.0 | St Pierre | ||||
| 17 | Laser Radial | S/M | CAN | 135202 | Nicholas Krauch | BBYC | 16.0 | 17.0 | 16.0 | 14.0 | 18.0 | 16.0 | 97.0 | Bedford | ||||
| 18 | Laser Radial | S/M | CAN | 132922 | Cameron Stoddard | SMSC | 18.0 | 17.0 | 16.0 | 15.0 | 21.0 | 19.0 | 106.0 | Unionville, Ont | ||||
| 19 | Laser Radial | S/F | CAN | 9737 | Kate Storey | SBYC | 6.0 | 9.0 | DNC | 19.0 | OCS | DNC | 109.0 | Shediac, NB | ||||
| 20 | Laser Radial | S/M | CAN | 158261 | Daniel Van Zanten | RNSYS | DNC | DNC | DNC | 7.0 | 16.0 | 17.0 | 115.0 | Halifax | ||||
| 21 | Laser Radial | J/F | CAN | 121235 | Hannah Horne-Robinson | RNSYS | 19.0 | 18.0 | DNC | 18.0 | 22.0 | 20.0 | 122.0 | Halifax | ||||
| 22 | Laser Radial | J/M | CAN | 94833 | Phil Snow | Shearwater | 20.0 | DNC | DNC | DNC | 20.0 | 21.0 | 136.0 | Hd of Chezzetcook | ||||
| 23 | Laser Radial | J/M | CAN | 116284 | Nik Himmelman | Waeg | DNC | DNC | DNC | DNC | 19.0 | 18.0 | 137.0 | Halifax | ||||
| 24 | Laser Radial | J/F | USA | 175561 | Jessica Gray | LYC | 15.0 | DNC | DNC | DNC | DNC | DNC | 140.0 | Redding, Ct | ||||
| Sailwave Scoring Software 1.56 http://www.sailwave.com/ |