|
R e s u l t s Yngling 2004 SPA |
| Rank | Country | Sail Nr | Start Nr | Helmsman | Crew | Crew 2 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Points | |
| 1 | GER | 268 | 5 | Kristin | Wagner | Anna Hoell | Veronika Lochbrunner | 2 | 1 | 4 | 5 | 1 | 10 | 9 | 18 | 11 | 32 |
| 2 | ITA | 1 | 10 | Giulia | Conti | Alessandra Marenzi | Angela Baroni | 15 | 10 | 5 | 9 | 3 | 1 | 6 | 5 | 7 | 36 |
| 3 | GBR | 11 | 9 | Shirley | Robertson | Sarah Ayton | Sarah Webb | 1 | 5 | 12 | 6 | 17 | 22 | 4 | 4 | 4 | 36 |
| 4 | NOR | 406 | 23 | Karianne | Eikeland | Beate Kristiansen | Lise Birgitte Fredr | 3 | 6 | 2 | 22 | 4 | 5 | 20 | 13 | 5 | 38 |
| 5 | USA | 337 | 20 | Sally | Barkow | Carrie Howe | Debbie Capozzi | 10 | 9 | 10 | 7 | 21 | 21 | 8 | 3 | 2 | 49 |
| 6 | NED | 311 | 16 | Annelies | Thies | Annemieke Bes | Petronella de Jong | 11 | 3 | 8 | 4 | 12 | 18 | 17 | 10 | 8 | 56 |
| 7 | FRA | 6 | 13 | Anne | Le Helley | Marion Deplanque | Elodie Lesaffre | 6 | 17 | 7 | 11 | 10 | 9 | 7 | 22 | 6 | 56 |
| 8 | USA | 339 | 3 | Betsy | Alison | Lee Icyda | Suzy Leech | OCS | 7 | 1 | 12 | 6 | 13 | 16 | 2 | 18 | 57 |
| 9 | CAN | 24 | 28 | Lisa | Ross | Chantal Leger | Deirdre Crampton | 17 | 8 | 6 | 10 | 5 | 12 | 19 | 7 | 9 | 57 |
| 10 | GRE | 1 | 25 | Katerina | Giakoumidou | Elena Dimitrakopoulo | Efi Mantzaraki | 13 | 18 | 3 | 20 | 8 | 3 | 21 | 1 | OCS | 66 |
| 11 | USA | 341 | 6 | Carol | Cronin | Elizabeth Filter | Nancy Haberland | 14 | 19 | 13 | 2 | 9 | 7 | 10 | 20 | 12 | 67 |
| 12 | GER | 261 | 2 | Ulrike | Schuemann | Wibke Buelle | Winnie Lippert | 8 | 11 | 15 | 15 | 16 | 4 | 14 | 16 | 1 | 68 |
| 13 | NED | 310 | 26 | Janneke | Hin | Klaart Zuiderbaan | Hanne Buis | 9 | 12 | 9 | 19 | 15 | 2 | 13 | 12 | 16 | 72 |
| 14 | RUS | 7 | 14 | Ekaterina | Skudina | Tatiana Lartseva | Diana Krutskikh | 4 | 4 | 21 | 1 | 20 | 11 | 18 | 15 | 20 | 73 |
| 15 | DEN | 199 | 1 | Dorte | Jensen o | Helle Jespersen | Rachel Kiel | 16 | 2 | 18 | 16 | 14 | 20 | 2 | 8 | OCS | 76 |
| 16 | ESP | 3 | 15 | Monica | Azon | Graciela Pisonero | Marina Sanchez | 5 | 13 | 11 | 18 | 13 | 17 | 5 | 21 | 13 | 77 |
| 17 | BER | 8 | 11 | Paula | Lewin | Peta Lewin | Christine Patton | 20 | 20 | 16 | 13 | 7 | 14 | 12 | 9 | 10 | 81 |
| 18 | AUS | 57 | 19 | Nicola | Bethwaite | Karyn Gojnich | Kristen Kosmala | OCS | 16 | 19 | 14 | 11 | 15 | 1 | 6 | 19 | 82 |
| 19 | CAN | 41 | 22 | Felicity | Clarke | Martha Henderson | Kari Mackay | 7 | 14 | 22 | 8 | 22 | 23 | 11 | 19 | 3 | 84 |
| 20 | GBR | 10 | 27 | Dominica | Lindsey | Annie Lush | Penny Mountford | 21 | 22 | 20 | 17 | 18 | 6 | 3 | 11 | 15 | 90 |
| 21 | NZL | 4 | 8 | Sharon | Ferris | Joanna White | Kylie Jameson | 12 | 15 | 14 | 21 | 2 | 16 | 15 | 17 | 17 | 91 |
| 22 | NED | 58 | 24 | Marije | Faber | Brechtje v/d Werf | Barbara Huber | 19 | 21 | 17 | 3 | 19 | 8 | 22 | 14 | 14 | 94 |
| 23 | POL | 1 | 29 | Katarzyna | Rudawska | Katarzyna Kania | Malwina Zuchowska | 18 | 23 | 23 | 23 | 23 | 19 | 23 | 23 | 21 | 150 |
|
DNC: Did not come to the starting area DNS: Did not start OCS: On the course side of the starting line DNF: Did not finish RAF: Retired after finishing DSQ: Disqualification RDG: Redress given |