Club Multivoile 4 saisons | ||
2005, Laser Canadian Championships |
July 17th 10:30am
Sailed: 5 Discards: 0
Rank | Gender | Category | Class | Nat | Sail No | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05-07-14 | 05-07-14 | 05-07-15 | 05-07-15 | 05-07-16 | ||||||||||
1:45pm | 2:40pm | 1:32pm | 2:59pm | 12:18pm | ||||||||||
1 | M | Laser Open | CAN | 181821 | Mahaffey Ryan | RCYC | 5.0 | 10.0 | 10.0 | 10.0 | 2.0 | 37.0 | ||
2 | M | Laser Open | CAN | 181827 | Cook Christopher | RCYC | 1.0 | 1.0 | 8.0 | 7.0 | 22.0 | 39.0 | ||
3 | M | Laser Open | CAN | 173 | Hill Joey | RCYC | 11.0 | 7.0 | 2.0 | 8.0 | 16.0 | 44.0 | ||
4 | M | Laser Open | USA | 182778 | Goetting Matt | TS4LS | 18.0 | 14.0 | 3.0 | 4.0 | 9.0 | 48.0 | ||
5 | M | Laser Open | CAN | 175217 | Haverstock John | RNSYS | 14.0 | 16.0 | 5.0 | 3.0 | 10.0 | 48.0 | ||
6 | M | Laser Open | CAN | 176262 | Romanko John | Royal Vancouver YC | 2.0 | 2.0 | 19.0 | 26.0 | 1.0 | 50.0 | ||
7 | M | Laser Open | CAN | 176267 | Steele Alex | RCYC | 12.0 | 8.0 | 20.0 | 9.0 | 4.0 | 53.0 | ||
8 | M | Laser Open | CAN | 176185 | Hamilton Trevor | RNSYS | 8.0 | 4.0 | 9.0 | 12.0 | 20.0 | 53.0 | ||
9 | M | Youth | Laser Open | CAN | 177119 | Holtzer Ethan | RCYC | 15.0 | 13.0 | 21.0 | 2.0 | 3.0 | 54.0 | |
10 | M | Laser Open | CAN | 177345 | Boueilh Anthony | ANBB | 13.0 | 18.0 | 12.0 | 13.0 | 5.0 | 61.0 | ||
11 | M | Laser Open | CAN | 181841 | Lewis Evan | RCYC | 3.0 | 5.0 | 23.0 | 17.0 | 14.0 | 62.0 | ||
12 | M | Laser Open | CAN | 178578 | Higgins Connor | RCYC | 9.0 | 6.0 | 4.0 | 23.0 | 21.0 | 63.0 | ||
13 | M | Youth | Laser Open | CAN | 181822 | Parkhilll Lee | RCYC/OYS | 22.0 | 20.0 | 6.0 | 1.0 | 18.0 | 67.0 | |
14 | M | Laser Open | CAN | 176184 | Childs Andrew | Bedford Basin YC | 6.0 | 3.0 | 1.0 | 6.0 | BFD | 70.0 | ||
15 | M | Laser Open | USA | 182416 | Pearce John | Ithaca YC | 7.0 | 15.0 | 14.0 | 19.0 | 19.0 | 74.0 | ||
16 | M | Laser Open | CAN | 178858 | Hunt Tyler | SBYC | 16.0 | 11.0 | 17.0 | 28.0 | 7.0 | 79.0 | ||
17 | M | Laser Open | CAN | 181216 | Hemming Rob | Britannia RCYC | 4.0 | 37.0 | 13.0 | 15.0 | 17.0 | 86.0 | ||
18 | M | Youth | Laser Open | CAN | 175869 | Grierson Kevin | Royal Vancouver YC | 28.0 | 24.0 | 7.0 | 18.0 | 11.0 | 88.0 | |
19 | M | Youth | Laser Open | CAN | 179220 | Lockett Graeme | RCYC | 20.0 | 21.0 | 16.0 | 5.0 | 29.0 | 91.0 | |
20 | M | Youth | Laser Open | USA | 182362 | Horrocks Eric | Lavallette Yacht Club | 23.0 | 22.0 | 11.0 | 25.0 | 13.0 | 94.0 | |
21 | M | Laser Open | CAN | 181777 | Hébert Francois | Rst LYC | 21.0 | 9.0 | 26.0 | 22.0 | 26.0 | 104.0 | ||
22 | M | Laser Open | CAN | 175512 | Watt Cameron | Bronte Harbor YC | 24.0 | 12.0 | 27.0 | 36.0 | 6.0 | 105.0 | ||
23 | M | Youth | Laser Open | CAN | 174305 | Wilton Brendan | RNSYS | 10.0 | 28.0 | DSQ | 16.0 | 8.0 | 116.0 | |
24 | M | Youth | Laser Open | CAN | 177308 | Fuller Sam | Britannia YC | 19.0 | 34.0 | 38.0 | 14.0 | 12.0 | 117.0 | |
25 | M | Youth | Laser Open | CAN | 179467 | Brikis Paul | RCYC | 25.0 | 25.0 | 18.0 | 27.0 | 23.0 | 118.0 | |
26 | M | Youth | Laser Open | CAN | 180138 | Mason Cameron | RCYC | 30.0 | 29.0 | 25.0 | 11.0 | 31.0 | 126.0 | |
27 | M | Laser Open | CAN | 1 | Watters Chris | RNSYS | 17.0 | 19.0 | 28.0 | 20.0 | 44.0 | 128.0 | ||
28 | M | Youth | Laser Open | USA | 180002 | Weyher Harry | Cedar Point YC | 27.0 | 17.0 | 32.0 | 32.0 | 32.0 | 140.0 | |
29 | M | Youth | Laser Open | CAN | 181824 | Douglas William Gregory | Royal Hamilton YC | 41.0 | 36.0 | 22.0 | 30.0 | 15.0 | 144.0 | |
30 | M | Youth | Laser Open | CAN | 177143 | Torchinsky Abe | Royal Vancouver YC | 37.0 | 26.0 | 15.0 | 31.0 | 35.0 | 144.0 | |
31 | M | GGM | Laser Open | CAN | 167279 | Gebauer Heinz | Water Rat SC | 33.0 | 23.0 | 41.0 | 24.0 | 27.0 | 148.0 | |
32 | M | Youth | Laser Open | CAN | 181263 | Gardner Landon | RCYC | 32.0 | 35.0 | 24.0 | 37.0 | 24.0 | 152.0 | |
33 | M | Laser Open | USA | 166166 | Keating John | Brigantine | 29.0 | 27.0 | 30.0 | 38.0 | 28.0 | 152.0 | ||
34 | M | Laser Open | CAN | 171200 | Boisvert Jonathan | CNDM | 38.0 | 31.0 | 39.0 | 29.0 | 25.0 | 162.0 | ||
35 | M | Youth | Laser Open | CAN | 181798 | Van Schoor Colin | Ashbridge's Bay YC | 35.0 | 33.0 | 29.0 | 35.0 | 37.0 | 169.0 | |
36 | M | Youth | Laser Open | CAN | 168384 | Cowan Christopher J. | Royal Vancouver YC | 26.0 | 30.0 | 33.0 | 33.0 | BFD | 176.0 | |
37 | M | Laser Open | USA | 175520 | Raney Brian | Cedar Point YC | 31.0 | 43.0 | 37.0 | 34.0 | 33.0 | 178.0 | ||
38 | M | GM | Laser Open | CAN | 175861 | Deschambeault Denys | Multivoile | 39.0 | 44.0 | 35.0 | 41.0 | 30.0 | 189.0 | |
39 | M | Youth | Laser Open | CAN | 174301 | Woodbury Tyler | KYC | 34.0 | 39.0 | 31.0 | 39.0 | BFD | 197.0 | |
40 | M | Youth | Laser Open | CAN | 180115 | Kimpel Allan | RCYC | 46.0 | 40.0 | 40.0 | 21.0 | BFD | 201.0 | |
41 | M | Youth | Laser Open | CAN | 182874 | Brousseau Scott | RLWYC | 36.0 | 38.0 | 44.0 | 50.0 | 38.0 | 206.0 | |
42 | M | Laser Open | CAN | 180093 | Gauthier Louis-Philippe | Beaconsfield YC | 40.0 | 46.0 | 36.0 | 47.0 | 41.0 | 210.0 | ||
43 | M | Youth | Laser Open | CAN | 177018 | Hagglund Anders | Britannia YC | 42.0 | 48.0 | 42.0 | 42.0 | 42.0 | 216.0 | |
44 | M | Youth | Laser Open | CAN | 165872 | Cowan William L. | Royal Vancouver YC | 41.0 | 32.0 | 48.0 | 43.0 | BFD | 218.0 | |
45 | M | Laser Open | CAN | 160929 | Quintin Jordi | Multivoile | DNC | DNC | 34.0 | 44.0 | 39.0 | 225.0 | ||
46 | M | GM | Laser Open | CAN | 178547 | Wyatt Jonathan | Brockville | 43.0 | 41.0 | 50.0 | 49.0 | 43.0 | 226.0 | |
47 | M | GM | Laser Open | CAN | 168464 | Beare John | Water Rats | 45.0 | 45.0 | 51.0 | 52.0 | 34.0 | 227.0 | |
48 | M | Laser Open | CAN | 180010 | Sylvestre François | Multivoile | DNC | DNC | 45.0 | 40.0 | 36.0 | 229.0 | ||
49 | M | Laser Open | CAN | 181111 | Collette Martin | Multivoile | DNC | DNC | 43.0 | 48.0 | 40.0 | 239.0 | ||
50 | M | Youth | Laser Open | USA | 172028 | Stewart Andrew | TS4LS | 44.0 | 42.0 | 52.0 | DNF | 47.0 | 239.0 | |
51 | M | Youth | Laser Open | CAN | 170021 | Hume Mark | Royal Vancouver YC | 47.0 | 47.0 | 49.0 | 51.0 | 45.0 | 239.0 | |
52 | M | Youth | Laser Open | USA | 174226 | Hogan Brendan | TS4LS | DNC | DNC | 47.0 | 45.0 | 46.0 | 246.0 | |
53 | M | M | Laser Open | CAN | 176003 | Culp Peter | Brockville YC | DNC | DNC | 46.0 | 46.0 | BFD | 254.0 |
http://www.multivoile.com/ info@multivoile.com |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.multivoile.com/ info@multivoile.com |