Club Multivoile 4 saisons
2005, Laser Canadian Championships

July 17th 10:30am

Sailed: 5  Discards: 0

Rank Gender Category Class Nat Sail No Helm Club Rating R1 R2 R3 R4 R5 Nett
                  05-07-14 05-07-14 05-07-15 05-07-15 05-07-16  
                  1:51pm 2:46pm 12:38pm 3:05pm 12:33pm  
1 M   Laser Radial USA 180496 Rogachenko Kyle Toms River YC   2.0 2.0 1.0 6.0 8.0 19.0
2 M Youth Laser Radial BER 181779 Kirkland Jesse Royal Bermuda YC   1.0 12.0 7.0 1.0 5.0 26.0
3 F Youth Laser Radial CAN 182006 McLean Hayley Royal Vancouver YC   21.0 6.0 3.0 2.0 1.0 33.0
4 M Youth Laser Radial USA 175591 Himler Teddy Manhasset Bay YC   11.0 21.0 2.0 4.0 2.0 40.0
5 F Women Laser Radial CAN 33 Strobele Claudia Lake of Bays YC   4.0 8.0 5.0 3.0 27.0 47.0
6 F Women Laser Radial CAN 181774 Crowder Victoria Royal Hamilton YC   7.0 5.0 14.0 17.0 6.0 49.0
7 F Women Laser Radial CAN 182719 Ross Lisa Lunenberg YC   14.0 1.0 9.0 24.0 3.0 51.0
8 F Women Laser Radial CAN 182843 Gaudreau Genevieve Yacht-Club de Québec   15.0 22.0 10.0 12.0 7.0 66.0
9 F Women Laser Radial CAN 182095 Spalding Jennifer Royal Vancouver YC   12.0 4.0 20.0 18.0 13.0 67.0
10 M Youth Laser Radial USA 158659 Hartranft Randy Ocean Gate YC   13.0 3.0 33.0 10.0 14.0 73.0
11 M   Laser Radial CAN 176260 Bussin Isaac RCYC   17.0 18.0 18.0 13.0 11.0 77.0
12 M Youth Laser Radial USA 177658 Brown Will Bamegat Light YC   19.0 13.0 25.0 9.0 16.0 82.0
13 M Youth Laser Radial USA 178930 Friedman Cameron     9.0 20.0 28.0 5.0 21.0 83.0
14 M Youth Laser Radial CAN 177716 Craig Jimmy Royal Vancouver YC   28.0 25.0 4.0 19.0 10.0 86.0
15 M Youth Laser Radial CAN 134837 Davis Robert KYC   5.0 29.0 15.0 23.0 18.0 90.0
16 M   Laser Radial CAN 144237 Brousseau Royden RLWYC   3.0 28.0 22.0 21.0 17.0 91.0
17 F Women Laser Radial CAN 16 Garand Isabelle Rst LYC LRYC   DSQ 9.0 19.0 8.0 4.0 92.0
18 M Youth Laser Radial CAN 174016 McLaughlin Dirk RCYC   22.0 11.0 11.0 45.0 9.0 98.0
19 F Youth Laser Radial CAN 182002 Vittery Alanna Royal Vancouver YC   10.0 17.0 8.0 16.0 OCS 103.0
20 M Youth Laser Radial USA 172495 Schalka Michael Royal Vancouver YC   33.0 24.0 6.0 11.0 30.0 104.0
21 M Youth Laser Radial CAN 177405 Kennedy John Michael Royal Vancouver YC   39.0 19.0 13.0 22.0 12.0 105.0
22 M Youth Laser Radial CAN 180148 Soosalu Petter Britannia YC   38.0 14.0 12.0 30.0 15.0 109.0
23 F Women Laser Radial CAN 168393 Smutny Tanja WPG Sailing Center   20.0 7.0 43.0 15.0 26.0 111.0
24 M Youth Laser Radial USA 181805 Roesler Bernie Toms River YC   31.0 32.0 16.0 20.0 20.0 119.0
25 F Women Laser Radial CAN 181569 Bonneau-Marcil Magalie Yacht-Club de Québec   6.0 31.0 29.0 14.0 43.0 123.0
26 M Youth Laser Radial CAN 132922 Gilbert Matt KYC   18.0 35.0 24.0 25.0 23.0 125.0
27 M Youth Laser Radial CAN 180146 Owen Justin RCYC   26.0 38.0 17.0 28.0 22.0 131.0
28 M Youth Laser Radial USA 177137 Sutherland Ian TS4LS   8.0 16.0 34.0 40.0 34.0 132.0
29 F Women Laser Radial CAN 182765 Gilbert Anne KYC   32.0 37.0 21.0 27.0 24.0 141.0
30 M   Laser Radial CAN 175572 Wyatt Morgan Brockville YC   24.0 23.0 31.0 38.0 25.0 141.0
31 M   Laser Radial CAN 181278 Beck Geoffrey RNSYS   16.0 10.0 32.0 36.0 OCS 146.0
32 M Youth Laser Radial USA 175589 Masterson Marty TS4LS   36.0 15.0 36.0 33.0 33.0 153.0
33 M Youth Laser Radial CAN 177685 Hines Cody Sarnia YC   23.0 36.0 26.0 34.0 35.0 154.0
34 F Women Laser Radial CAN 182395 Lombard Jessica Hudson Yacht Club   27.0 30.0 42.0 26.0 32.0 157.0
35 M Youth Laser Radial CAN 182883 Abbott Larry Sarnia YC   41.0 33.0 23.0 29.0 36.0 162.0
36 M Youth Laser Radial CAN 170090 Abel Geoff Royal Victoria YC   29.0 26.0 44.0 37.0 29.0 165.0
37 F Women Laser Radial CAN 172967 Abbott Katie Sarnia YC   35.0 27.0 30.0 32.0 41.0 165.0
38 M Youth Laser Radial USA 179458 Smith Cory Ocean Gate YC   34.0 39.0 37.0 7.0 OCS 169.0
39 F Youth Laser Radial CAN 158701 Merry Claire RCYC   40.0 40.0 27.0 47.0 19.0 173.0
40 F Women Laser Radial CAN 181809 Dakin Roslyn Royal Hamilton YC   30.0 34.0 35.0 35.0 44.0 178.0
41 F Women Laser Radial CAN 177229 Kestenbaum Erin Island YC   25.0 41.0 41.0 39.0 38.0 184.0
42 M Youth Laser Radial CAN 159032 Mackey Stuart Royal Hamilton YC   42.0 46.0 47.0 31.0 37.0 203.0
43 M   Laser Radial CAN 177211 Losier Jean-Denis École de voile du Camp Trois-Saumons   48.0 44.0 40.0 44.0 31.0 207.0
44 M   Laser Radial CAN 168452 Emond Gabriel Club de voile Saguenay   49.0 43.0 45.0 43.0 28.0 208.0
45 M Youth Laser Radial CAN 164384 Worley Iain Britannia YC   44.0 45.0 39.0 46.0 40.0 214.0
46 M Youth Laser Radial CAN 157800 Castle David Royal Hamilton YC   37.0 42.0 46.0 49.0 45.0 219.0
47 M Youth Laser Radial USA 183756 Lepis Joseph TS4LS   43.0 49.0 38.0 42.0 OCS 224.0
48 M GM Laser Radial CAN 168452can Gilbert Paul KYC   46.0 50.0 49.0 41.0 39.0 225.0
49 F Women Laser Radial CAN 73163 Van Middlesworth Kari WPG Sailing Center   47.0 48.0 48.0 48.0 42.0 233.0
50 F Youth Laser Radial CAN 181265 Vincent Maggie Anne RCYC   45.0 47.0 51.0 51.0 OCS 246.0
51 F Youth Laser Radial CAN 87797 Labrosse-Duguay Hélene Club de voile Saguenay   50.0 51.0 50.0 50.0 OCS 253.0

http://www.multivoile.com/
info@multivoile.com
Sailwave Scoring Software 1.57
http://www.sailwave.com/
http://www.multivoile.com/
info@multivoile.com