Hudson Yacht Club
3 Macs Open Regatta

Laser Final Results

Sailed: 5  Discards: 1  Ratings: None

Pos Tally Boat Name Class Sail No Helm Club None R1 R2 R3 R4 R5 R6 Pts Notes
1st 7 M 17 LASER 172998 ANTONTHY BOUEILH ST FOY   1 1 1 1 1   4.0  
2nd 6 M 23 LASER 94 ROBIN BLANCHARD RSTLYC   2 2 3 4 2   9.0  
3rd 10 M 20 LASER 163766 NICHOLAS KAARS-SIJPESTEIJN RCYC   3 5 DNC 3 3   14.0  
4th 3 M 18 LASER 168452 FRANCOIS HEBERT RSTLYC   5 4 6 2 4   15.0  
5th 8 F 27 LASER 167280 ERIKA VINES KYC   6 3 4 5 5   17.0  
6th 1 M 52 LASER 98407 EVERT BASTET HYC   4 6 2 DNC DNC   23.0  
7th 9 M61 LASER 137848 DENYS DESCHAMBEAULT CNF   7 7 5 6 6   24.0  
8th 4 M 48 LASER 171613 MICHAEL LAVENTURE HYC   8 DNF DNC DNC DNC   41.0  
9th 5 M 54 LASER 137864 CHRIS POULTER HYC   9 DNF DNC DNC DNC   42.0  
10th 2 M 58 LASER 92701 EDWARD COWELL HYC   DNF DNF DNC DNC DNC   44.0  

www.hudsonyachtclub.com
info@hudsonyachtclub.com
Sailwave Scoring Software 1.43
www.sailwave.com
www.hudsonyachtclub.com
info@hudsonyachtclub.com