TSCC Oct 17-19, 2003
49er and 470 NQR

Final Results

Pos Fleet Helm Crew R1 R2 R3 R4 R5 R6 Pts
49er Fleet  -  Sailed: 5  Discards: 1  Ratings: None
1 49er Dan Cunningham Rob Patterson 2 4 2 1 1   6.0
2 49er Gordon Cook Ben Romocker 3 1 1 3 3   8.0
2 49er Andrew McCorquodale Hunter Lowden 1 3 3 2 2   8.0
4 49er Mark Farmer Trevor Parekh 5 2 5 6 5   17.0
4 49er Bora Gutar Alex McCorquodale 4 DNF 4 5 4   17.0
6 49er Andrew Whiting Olivier Heimrath 6 5 6 4 DNS   21.0
470 Fleet  -  Sailed: 6  Discards: 1  Ratings: None
1 470 John Russell Brent MacDonald 1 1 1 4 1 1 5.0
2 470 Stephane Locas Oliver Bone 3 3 2 2 3 2 12.0
2 470 Jen Provan Nikola Girke 2 2 4 3 2 3 12.0
4 470 Craig Noakes Nick Beaudoin 4 6 3 1 4 6 18.0
5 470 Roslyn Dakin Jessica Broe-Vayda 7 5 8 7 5 4 28.0
6 470 Isabele Garand Megan Armitage 6 11 5 6 6 8 31.0
7 470 Kate Thompson Brandy Cocoroch 5 9 9 5 8 5 32.0
8 470 Geoff Gales Stephane Aebi 8 7 6 8 7 9 36.0
9 470 Chad Coberly Charlie Yong 9 4 7 9 DNS DNS 41.0
10 470 Paul Laderoute Stephane Larson 10 8 11 DNF 9 7 45.0
11 470 Kate Thompson Liz Shaw 11 10 10 10 DNS DNS 53.0


Sailwave Scoring Software 1.50
www.sailwave.com