Portsmouth Olympic Harbour, Kingston, ON
FOCR, Youth Trials, Oct 11-13, 2003

Radial & Mistral Preliminary Results - Unofficial

Pos M/F Prov Sail No Helm Club R1 R2 R3 R4 R5 R6 R7 R8 Pts
            Sun Sun Sun Sun Mon Mon Mon Mon  
            1003 1045 1200 1330 1120 1215 1310 1400  
Radial Fleet  -  Sailed: 8  Discards: 1  Ratings: None
1 F QC 174000 Nicole Bastet HYC, RStLYC 1 3 1 2 3 5 1 3 14
2 M ON 6260 Isaac Bussin IYC 4 4 3 1 2 1 4 1 16
3 F ON 168452 Anne Gilbert KYC 3 5 4 4 6 3 3 8 28
4 M ON 173565 Ethan Holtzer RCYC 2 1 5 DNF 9 8 2 2 29
5 M SK 158765 Corey Coons EMYC 7 2 2 3 7 12 9 4 34
6 M MB 144237 Royden Brousseau RLWYC 6 8 9 6 1 2 6 6 35
7 F ON 177229 Erin Kestenbaum IYC 8 6 6 5 8 4 5 5 39
8 F BC 165884 Brooke Campbell RVYC 5 7 7 8 4 6 7 9 44
9 F ON 172972 Barbara Kaars-Sijpsesteijn RCYC 9 9 8 7 5 9 8 7 53
10 M ON 132922 Matthew Gilbert KYC 12 10 13 9 11 11 11 11 75
11 M NL 159927 André Simões Ré RNYC 10 14 10 13 12 10 10 12 77
12 F ON 165869 Sara French PCYC 13 13 11 11 10 7 DNC 13 78
13 F SK 158719 Deanna Lagace LDYC 14 11 DNF 10 13 13 12 10 83
14 F MB 168384 Paloma Corrin ZZYC 11 12 12 12 DNC DNC DNC DNC 92
Mistral Fleet  -  Sailed: 7  Discards: 1  Ratings: None
1 M ON 8 Ian Matthews TWC 1 1 1 1 1 1 1   6
2 M ON 99 David Hayes TWC 3 4 2 4 2 2 2   15
3 M MB 0 Lawrence Stewart W 5 3 5 5 DNC 3 3   24
4 F ON 1117 Andree Gauthier TWC 2 2 4 2 DNC DNC DNC   26
5 M ON 54 Paul Matthews TWC DNF 5 3 3 DNC DNC DNC   35
6 F ON 6 Ashley Burke   DNF 7 7 DNF DNC 4 4   38
7 M ON 1711 Paul Carr TWC 4 6 6 6 DNC DNC DNC   38


Sailwave Scoring Software 1.50
www.sailwave.com