St. Margaret Sailing Club
Laser NQR Oct 17-19, 2003

Final Results 19 Oct 2003

Sailed: 10  Discards: 1  Ratings: None

Pos Nat Sail No Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Pts Notes
          Fri Fri Fri Fri Sat Sat Sun Sun Sun Sun    
Laser Fleet  -  Sailed: 10  Discards: 1  Ratings: None
1 Can 175597 Luttmer, Bernard RCYC 1 1 3 4 2 4 14 6 1 5 27.0  
2 Can 176184 Childs, Andrew BBYC 6 3 4 2 3 3 2 2 16 6 31.0  
3 Can 171218 Lea, Andrew ChYC 8 10 5 6 7 5 1 1 14 4 47.0  
4 CAN 154141 Cook, Christopher RCYC 10 5 2 1 10 8 4 8 7 3 48.0  
5 Can 176193 Leigh, Michael RVanYC 4 2 1 7 4 10 18 5 8 7 48.0  
6 CAN 174016 Higgins, Conner RCYC 3 6 11 12 11 12 6 4 12 1 66.0  
7 Can 175821 Piovesan RVicYC 2 14 9 OCS 1 2 10 3 10 17 68.0  
8 CAn 175217 Haverstock, John RNSYS 11 4 8 3 14 9 3 10 17 9 71.0  
9 Can 167677 Wharton, Tommy RCYC 12 8 10 9 6 7 7 11 6 8 72.0  
10 Can 172095 Todd, Mike RNSYS 9 15 13 13 5 1 5 9 5 DNF 75.0  
11 Can 176185 Hamilton, Trevor RNSYS 5 7 7 11 8 19 15 7 13 13 86.0  
12 USA 173216 Richardson, Benjamin USA 7 13 6 5 OCS DNF 9 12 2 14 95.0  
13 Can 163131 Hunt, Tyler SBYC 15 17 17 15 12 13 23 14 9 2 114.0 JR
14 Can 172998 Boueilh, Anthony ANBB 16 19 15 16 9 16 13 RAF 4 11 119.0  
15 Can 168452 Hebert, Francois RStLYC 18 11 19 8 16 6 12 16 22 21 127.0  
16 CAN 176262 Romanko, John RVYC 19 9 12 10 19 17 24 17 19 10 132.0 JR*
17 Can 158762 Feaver, Jay Falcon YC 14 12 20 14 OCS 11 16 18 20 15 140.0  
18 Can 125317 Dalberg, Stefan Calgary YC 17 21 14 18 15 15 20 13 18 12 142.0  
19 CAN 166980 Watters, Chris RNSYS 13 18 16 DNC 21 14 11 OCS 11 16 147.0  
20 CAN 168502 Underwood, Jonathon RNSYS 22 22 22 21 13 20 19 15 3 19 154.0 JR*
21 Can 170769 Coons, Corey LMLSC 21 20 18 17 17 22 17 20 15 20 165.0 JR*
22 Can 174305 Wilton, Brendon RNSYS 20 16 21 20 23 18 25 19 21 18 176.0 JR
23 Can 175189 Hemming, Rob BritYC 25 24 23 22 20 25 8 23 24 DNF 194.0 JR*
24 Can 168329 Beck, Geoffrey RNSYS 23 25 24 23 18 21 22 21 26 22 199.0 JR
25 Can 165194 Goodday, Hugh CYC 24 23 25 19 24 23 26 22 23 23 206.0 JR
26 Can 4222 Brousseau, Roydon RLW 26 26 26 24 22 24 21 24 25 24 216.0 JR*


Sailwave Scoring Software 1.50
www.sailwave.com