SMSC Summer Regatta, July 17 -18 2004

Preliminary Results

Rank Fleet SJ/MF Nat Sail No Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett Notes
Laser Fleet  -  Sailed: 7  Discards: 1  Ratings: None
1 Laser SM CAN 176184 Andrew Childs BBYC 1.0 1.0 1.0 1.0 1.0 1.0 1.0     6.0 Halifax, NS
2 Laser SM CAN 175217 John Haverstock RNSYS 2.0 2.0 2.0 2.0 2.0 2.0 2.0     12.0 Halifax, NS
3 Laser JM CAN 174305 Brendan Wilton RNSYS 3.0 4.0 3.0 3.0 4.0 3.0 3.0     19.0 Bedford, NS
4 Laser SM CAN 170118 Nicholas Ford SBYC 4.0 3.0 5.0 4.0 3.0 4.0 5.0     23.0 Moncton, NB
5 Laser SM CAN 170052 Gerry Giffin CYC 5.0 5.0 4.0 5.0 5.0 6.0 4.0     28.0 Chester, NS
6 Laser SM CAN 149135 Greg Blunden CYC 7.0 8.0 7.0 6.0 DNC 5.0 6.0     39.0 Bedford, NS
7 Laser SM CAN 102363 Matt Edmonds WAEG 8.0 6.0 6.0 7.0 7.0 7.0 7.0     40.0 Halifax, NS
8 Laser JM CAN 111 Ben Moore BBYC 11.0 9.0 8.0 8.0 8.0 9.0 8.0     50.0 Dartmouth, NS
9 Laser SM CAN 159868 David Simms MWYC 10.0 DNC DNC DNC 6.0 8.0 DNC     66.0 Halifax, NS
10 Laser JM CAN 74 David Nordquist Hubbards 12.0 DNC DNC DNC 9.0 10.0 9.0     68.0 Hubbards, NS
11 Laser SM CAN 166980 Chris Beck MWYC 9.0 7.0 DNC DNC DNC DNC DNC     72.0 Halifax, NS
12 Laser SM CAN 167189 John Simms MWYC 6.0 DNC DNC DNC DNC DNC DNC     76.0 Halifax, NS
13 Laser SM CAN 118557 Kyle Storey SBYC DNC DNC DNC DNC DNC DNC DNC     84.0 Shediac, NS


Sailwave Scoring Software 1.56
http://www.sailwave.com/