SMSC Summer Regatta July 17-18 2004

Preliminary Results

Rank Fleet J/S,M/F Nat Sail No Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett Notes
Optimist Open Fleet  -  Sailed: 8  Discards: 1  Ratings: None
1 Optimist Open J/M CAN POL959 Michael Jodlowski SPOJNIA 1.0 1.0 1.0 3.0 1.0 1.0 3.0 1.0     9.0 Halifax
2 Optimist Open J/M CAN 1178 Ted Murphy RNSYS 2.0 2.0 4.0 1.0 2.0 5.0 2.0 OCS     18.0 Halifax
3 Optimist Open J/M CAN 1262 Jacob Chuplin-Saunders CYC 3.0 12.0 13.0 2.0 6.0 2.0 1.0 7.0     33.0 Chester
4 Optimist Open J/M CAN 1177 Carlile Norwood RNSYS 4.0 6.0 3.0 6.0 5.0 8.0 5.0 10.0     37.0 Halifax
5 Optimist Open J/M FRA SPM7 Mathieu Durand YCSP 5.0 5.0 OCS 5.0 9.0 3.0 4.0 11.0     42.0 St Pierre
6 Optimist Open J/F CAN 1181 Kate Giffin CYC 9.0 3.0 2.0 8.0 10.0 6.0 8.0 8.0     44.0 Chester
7 Optimist Open J/M CAN 1217 Nicholas Parsons RNYC 17.0 4.0 14.0 4.0 3.0 4.0 14.0 2.0     45.0 Portagal Co, NF
8 Optimist Open J/M CAN G Thomas Nicholson RKYC 10.0 7.0 10.0 7.0 12.0 7.0 7.0 9.0     57.0 Saint John, NB
9 Optimist Open J/F CAN 1243 Ellie Sansom RNYC 13.0 8.0 5.0 11.0 14.0 11.0 9.0 3.0     60.0 St John's
10 Optimist Open J/M CAN 1250 Ross Porter CYC 12.0 11.0 6.0 9.0 13.0 9.0 18.0 5.0     65.0 Chester
11 Optimist Open J/M CAN 1242 Alex Sansom RNYC 7.0 10.0 9.0 12.0 15.0 25.0 17.0 6.0     76.0 St John's
12 Optimist Open J/M CAN 1261 Andrew Goodridge RNYC 15.0 15.0 7.0 10.0 11.0 17.0 16.0 4.0     78.0 St John's, NL
13 Optimist Open J/M CAN 1180 Gharrett Paon RNSYS 14.0 19.0 11.0 14.0 4.0 15.0 6.0 21.0     83.0 Ketch Harbour
14 Optimist Open J/M CAN 117 Daniel Conrod RNSYS 6.0 9.0 17.0 13.0 8.0 19.0 23.0 14.0     86.0 Halifax
15 Optimist Open J/M CAN 1189 Luke Power RNYC 22.0 13.0 12.0 15.0 7.0 13.0 15.0 17.0     92.0 St John's
16 Optimist Open J/M FRA SPM8 Thomas Diruszza YCSP 19.0 24.0 8.0 18.0 17.0 16.0 11.0 13.0     102.0 St Pierre
17 Optimist Open J/M FRA SPM5 Vasco Heudes YCSP 8.0 22.0 21.0 19.0 DNF 12.0 10.0 24.0     116.0 St Pierre
18 Optimist Open J/M CAN 1175 Thomas Avery CYC 11.0 16.0 15.0 24.0 21.0 18.0 20.0 15.0     116.0 Chester
19 Optimist Open J/M CAN 966 Ben Refuse RNSYS 21.0 18.0 19.0 16.0 19.0 14.0 22.0 12.0     119.0 Halifax
20 Optimist Open J/M CAN 6764 Julien Fougere CYC 16.0 20.0 18.0 22.0 20.0 10.0 25.0 22.0     128.0 Windsor
21 Optimist Open J/M CAN 1240 Casper Macaulay BBYC 23.0 21.0 16.0 17.0 22.0 22.0 12.0 23.0     133.0 Bedford
22 Optimist Open J/M CAN 1176 Ben Clarke RNSYS 18.0 23.0 20.0 21.0 16.0 20.0 24.0 19.0     137.0 Halifax
23 Optimist Open J/M CAN 1263 Mark Creaser CYC 24.0 14.0 23.0 20.0 18.0 23.0 21.0 20.0     139.0 Chester
24 Optimist Open J/F CAN 1215 Meryn Avery CYC 20.0 17.0 22.0 OCS 23.0 24.0 19.0 16.0     141.0 Chester
25 Optimist Open J/M CAN 00 John Porter BBYC 25.0 25.0 24.0 23.0 DNS 21.0 13.0 18.0     149.0 Bedford


Sailwave Scoring Software 1.56
http://www.sailwave.com/