Hudson Yacht Club
3 Macs Open Regatta 2002

Final Results All Classes

Pos Age Sail No Helm Club Nat R1 R2 R3 R4 R5 R6 Pts
            June 1 June 1 June 2 June 2 June 2 June 2  
            1030 1115 1030 1115 1200 1230  
Opti Fleet  -  Sailed: 6  Discards: 1  Ratings: None
1 M 13 866 Grant, Taylor HYC   4 3 1 1 4 1 10
2 M 13 8 Bourgeois, Marc-Olivier CNDM   3 4 2 2 2 2 11
3 F 13 1033 Rachel Bussin IYC   1 2 3 6 1 5 12
4 F 13 1127 Laventure, Lauren HYC   2 1 6 3 5 3 14
5 F 13 1102 Kennell, Hannah HYC   6 6 5 4 3 4 22
6 M 12 1043 Thomas, Chris RKYC   5 5 4 5 6 6 25
Europe Fleet  -  Sailed: 5  Discards: 1  Ratings: None
1 F 23 CAN 39 MAGALIE BONNEAU-MARCIL YCQ   1 1 2 2 1 5
2 F 26 Can 38 TORY CROWDER RHYC   4 2 1 DNF 2 9
3 F 24 CAN 1107 STEPHANIE TAYLOR HYC   2 3 3 3 4 11
4 F 18 CAN 81 CAROLINE KAARS-SIJPESTEIJN RCYC   5 5 6 1 3 14
5 F 24 CAN 36 CLAUDIA STROBELE RHYC   3 4 4 4 5 15
6 F 26 CAN 1107 BOW 1 ROBERTA TAYLOR HYC   6 6 5 5 DNC 22
7 F 18 19 TANJA SMUTNY MSA   7 DNS DNC DNC DNC 34
8 M 21 CAN 38 KNC NIKOLAJ MEYLAND-SMITH RDYC DEN DNS DNF DNC DNC DNC 36
Byte Fleet  -  Sailed: 4  Discards: 0  Ratings: None
1 M 17 2150 ALEXANDRE BOURGEOIS CNDM   4 1 2 2 9
2 F 15 2351 LISA LAVENTURE HYC   2 2 3 6 13
3 M 17 2102 ANDREW THOMAS RKYC   1 RAF 1 1 16
4 F 16 1739 CHRISTYN HOPE BYC Ottawa, ON 7 3 4 4 18
5 F 15 2279 KATIE GALLAGHER HYC   6 4 5 3 18
6 F 16 2057 ASHLEY BUSSIN IYC   8 7 8 5 28
7 F 16 1976 KELLY STRUTHERS HYC   5 5 6 DNC 29
8 M 16 CA 2151 HUGO VALLEE POULIOT CNDM   9 6 7 DNC 35
9 M 17 2038 JAMES BUSH HYC   3 DNC DNC DNC 42
10 F 18 198 ALLISON BOYD RCYC   10 DNC DNC 7 43
11 F 16 2154 FREDERIQUE GAGNON CNDM   11 DNC DNC DNC 50
12 M 15 2139 ANDREW GOBEIL HYC   DNF DNC DNC DNC 52
Radial Fleet  -  Sailed: 5  Discards: 1  Ratings: None
1 M 19 168408 TIMOTHY T CORBETT MMA USA 1 1 1 1 1 4
2 F 17 170109 JESSICA LOMBARD HYC Hudson, QC 2 2 2 5 2 8
3 M 19 132922 ALEX SINGER CSC ON 3 3 6 2 4 12
4 F 16 174000 NICOLE BASTET HYC Hudson, QC 5 4 3 4 3 14
5 M 22 164336 RYAN KOBRICK IYC   4 5 7 3 6 18
6 M 15 168279 ISAAC BUSSIN IYC   6 6 8 6 5 23
7 F 21 159927 OLIVIA SIMPSON DRYC Deep River, ON 7 DNF 5 OCS 7 31
8 M 16 116252 TYLER HUNT SBYC   9 DNF 4 7 DNC 32
9 F 19 169347 AMELIA ROBINSON HYC   8 DNF DNC DNC DNC 44
10 F 19 69474 KIRSTEN BOWSER HYC   10 DNF DNC DNC DNC 46
11 M 18 162324 MIKE JACOBSON MMA USA 11 DNF DNC DNC DNC 47
Laser Fleet  -  Sailed: 5  Discards: 1  Ratings: None
1 M 17 172998 ANTONTHY BOUEILH ST FOY   1 1 1 1 1 4
2 M 23 94 ROBIN BLANCHARD RSTLYC   2 2 3 4 2 9
3 M 20 163766 NICHOLAS KAARS-SIJPESTEIJN RCYC   3 5 DNC 3 3 14
4 M 18 168452 FRANCOIS HEBERT RSTLYC   5 4 6 2 4 15
5 F 27 167280 ERIKA VINES KYC   6 3 4 5 5 17
6 M 52 98407 EVERT BASTET HYC   4 6 2 DNC DNC 23
7 M 61 137848 DENYS DESCHAMBEAULT CNF   7 7 5 6 6 24
8 M 48 171613 MICHAEL LAVENTURE HYC   8 DNF DNC DNC DNC 41
9 M 54 137864 CHRIS POULTER HYC   9 DNF DNC DNC DNC 42
10 M 58 92701 EDWARD COWELL HYC   DNF DNF DNC DNC DNC 44


Sailwave Scoring Software 1.44 BETA 3
www.sailwave.com