HUDSON YACHT CLUB
3 MACS OPEN REGATTA 2002

Byte Final Results

Sailed: 4  Discards: 0  Ratings: None

Pos Tally Boat Name Class Sail No Helm Club R1 R2 R3 R4 R5 R6 R7 Pts Notes
1st 7 M17 BYTE 2150 ALEXANDRE BOURGEOIS CNDM 4 1 2 2       9.0  
2nd 2 F 15 BYTE 2351 LISA LAVENTURE HYC 2 2 3 6       13.0  
3rd 12 M 17 BYTE 2102 ANDREW THOMAS RKYC 1 RAF 1 1       16.0  
4th 11 F 16 BYTE 1739 CHRISTYN HOPE BRITANNIA 7 3 4 4       18.0  
5th 6 F 15 BYTE 2279 KATIE GALLAGHER HYC 6 4 5 3       18.0  
6th 8 F 16 BYTE 2057 ASHLEY BUSSIN IYC 8 7 8 5       28.0  
7th 1 F 16 BYTE 1976 KELLY STRUTHERS HYC 5 5 6 DNC       29.0  
8th 5 M 16 BYTE CA 2151 HUGO VALLEE POULIOT CNDM 9 6 7 DNC       35.0  
9th 4 M17 BYTE 2038 JAMES BUSH HYC 3 DNC DNC DNC       42.0  
10th 9 F 18 BYTE 198 ALLISON BOYD RCYC 10 DNC DNC 7       43.0  
11th 10 F 16 BYTE 2154 FREDERIQUE GAGNON CNDM 11 DNC DNC DNC       50.0  
12th 3 M 15 BYTE 2139 ANDREW GOBEIL HYC DNF DNC DNC DNC       52.0  


Sailwave Scoring Software 1.43
www.sailwave.com