event burgee venue burgee

505 East Coast Championship
August 19-21, 2022

Kingston Yacht Club

Results are provisional as of 14:51 on August 21, 2022

Overall / Classement Général

Sailed: 7, Discards: 1, To count: 6, Entries: 18, Scoring system: Appendix A
Rank
Rang
Sail#
#voile
Club Skipper
Barreur
Crew
Équipier
R1 R2 R3 R4 R5 R6 R7 R8 R9 Total NetT
          Fri Fri Fri Fri Sat Sun Sun Sun Sun    
          1205 1302 1358 1500 1338 1250 1348        
1 8856 St. Pete Sailing Center Ethan Bixby Chris Brady 1 1 1 1 1 1 (19 DNC)     25 6
2 9186 Sail Newport Dave Kirkpatrick Keith Longson 2 (3) 2 2 2 2 1     14 11
3 9095 West River Sailing Club Macy Nelson Nate Barton 3 2 3 3 (6) 3 4     24 18
4 7606 OHCC Robert Bartlewski Andrew Gesing 4 4 4 4 4 (5) 2     27 22
5 8821 Kingston Yacht Club Jeff Boyd Marty ten Hove 5 5 (10) 5 5 10 3     43 33
6 9028 NSC / BYC Kyber Lovshin Stephen Lovshin (19 RET) 11 5 6 14 6 5     66 47
7 8696 Nepean Sailing Club Debbie Ashby Dave Adams (10) 8 9 8 10 7 7     59 49
8 8264 OHCC Nathaniel Plant Peter Hale (11) 9 8 7 9 9 8     61 50
9 005 NSC Evania Lovshin Shona Moss Lovshin 8 10 7 9 11 (13) 6     64 51
10 920 Nepean Sailing Club Marie Gendron David Browne 6 6 (19 RET) 10 15 11 9     76 57
11 8850 OHCC Douglas Watson Alex Taylor 9 7 12 (19 DNC) 12 8 10     77 58
12 8587 NSC Paul Place Devlin Lovshin (19 RET) 13 6 12 7 12 11     80 61
13 138 NSC Christian Voyer Luke Strickland 7 12 11 11 8 (19 DNS) 19 RET     87 68
14 9138 OHCC Marek Balinski Alex Byczko (19 DNC) 19 DNC 19 DNC 19 DNC 3 4 19 DNF     102 83
15 8610 Nepean Sailing Club Shona Weldon Michael Wannacott 12 14 (19 RET) 19 DNC 13 14 12     103 84
16 7605 KYC Renka Gesing Luka Manning (19 NSC) 19 RET 19 RET 19 DNC 16 19 DNC 19 DNC     130 111
17 8814 SPSA Lin Robson Jason Breeden (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC     133 114
17 9005 Hingham Yacht Club Thomas Kivney Gordon Russell (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC     133 114

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 19
DNFStarted but did not finish 19
DNSCame to the start area but did not start 19
NSCA boat did not sail the course as defined rule A5.1 19
RETRetired 19


https://kingstonyachtclub.ca/index.cfm?ID=590
scoringinquires@sail123.com

Sailwave Scoring Software 2.29.0
www.sailwave.com