event burgee venue burgee

Labour Day Regatta Long Distance Race
August 31, 2019

Warning Signal 1330

Hudson Yacht Club

Please send scoring and handicap questions with the link at the bottom of the page

Overall / Classement Général

Sailed: 0, Discards: 0, To count: 0, Rating system: TCF, Entries: 72, Scoring system: Appendix A
Rank
Rang
Year
Année
PHRF WS
VB
Boat
Bateau
Class
Classe
Sail#
#Voile
Club Skipper
Barreur
H-Cap R1 Rank
Rang
1 1987 3   Eolia Beneteau 23 161 PCYC Pierre E. Dochez 0.979   0.0
1 1974 3   Will O'Wind C&C 25 306 HYC Jean-Luc Gosselin 0.945   0.0
1 1979 2 WS VB Selchie C&C 30 2 HYC Alan Lombard 0.986   0.0
1 1976 3 WS VB Danger Catalina 22 6678   Tom Darlington 0.882   0.0
1 1985 2 WS VB Kaslik CS 30 4424 RStLYC Benoit Gregoire 1.007   0.0
1 1989 1A   Satin Doll Etchells 777 HYC Jan Chrosciel 1.086   0.0
1 1993 1A   Impudence Etchells 931 PCYC David Lowther 1.086   0.0
1 1994 1A   Slim Etchells 1053 HYC Allan Gray 1.086   0.0
1 1995 1A   The Lost Boys Etchells 1069 HYC Paul Laflamme 1.086   0.0
1 2000 1A   No Name Etchells 1182 HYC Martin Pham 1.086   0.0
1 2019 1A   Fareast 28R Fareast 28R 2 CVDM Martin Robitaille 1.174   0.0
1 2016 1A   Whiplash Fareast 28R 259 HYC Jim Simons 1.174   0.0
1 1984 1-B   Alternative Girlfriend J22 341 HYC Trevor Collins 1.000   0.0
1 1982 1-B   Broomstick J22 693 HYC Ron Harris 1.000   0.0
1 2002 1-B   Idefix J22 1452 HYC Jessica Lombard 1.000   0.0
1 1979 1-B WS VB Oz J24 1389 HYC Helen Hodgson 0.993   0.0
1 1984 1-B   Zissou J24 2767 BYC Jesse Henderson 1.015   0.0
1 1982 1-B   Premature Grey J24 3366 PCYC Stephan Blais 1.015   0.0
1 2010 2   Bobonom J95 10 CVDM Guy Bourduas 1.104   0.0
1 1995 2   Schatzli II Jeanneau 32 49098 CVMO Yves Goulet 1.044   0.0
1 1974 3   Sigri Mirage 24 4 HYC Gilles Saulnier 0.945   0.0
1 1980? 3   Saraband Mirage 24 254 CVMO Lorenz Luthe 0.939   0.0
1 1984 3 WS VB Dolce Vita Mirage 25 1   John Burke 0.958   0.0
1 1986 2   Standing Room Mirage 275 504 CVDM Francois L'Ecuyer 0.962   0.0
1 1979 1-B WS VB Wind Whistler Kirby 25 88 BYC Laurent Ricciardi 0.989   0.0
1   2   Penny G Niagara 26 6 HYC Steve Ellemo 0.996   0.0
1 1982 2   Spanish Coffee Niagara 26 29 HYC Simon Robinson 0.996   0.0
1 1979 2   Unplugged Niagara 26 33 HYC Bryan Bowser 0.996   0.0
1 1979 2   Moonraker Niagara 26 59 HYC Gord Murray 0.996   0.0
1 1981 2   Express Eau Niagara 26 91 HYC Larry Gray 0.996   0.0
1 1979 2   Moqueur Niagara 26 24940 HYC Paul Mathurin 0.996   0.0
1 1979 2   RedCoat Niagara 26 34634 HYC Nigel Sinclair 0.996   0.0
1 1982 2 WS VB Maestro Niagara 26 34668 BYC Jean Roberge 0.996   0.0
1   2 WS VB High Life Niagara 26 36036 HYC Ben Charette 0.975   0.0
1 1966 3   Blue Moon Shark 24 307 PCYC Jin Frati 0.939   0.0
1 ? 3   Executive Time Shark 24 388 PCYC Finn Taylor 0.939   0.0
1 1969 3   Red Shark Shark 24 817 HYC Doug Meredith 0.939   0.0
1 1979 3   Taipan Shark 24 1463 CVDM Michel Phaneuf 0.939   0.0
1 1982 3   No Name Shark 24 1465 PCYC Tof Nicholl-Griffith 0.939   0.0
1 1963 3   "Undecided " Shark 24 28   Neil Strudwick 0.939   0.0
1 1966 3   Blue Too Shark 24 256   Anthony Snyder 0.933   0.0
1 1967 3   Ketchup Shark 24 422 PCYC George Stedman 0.939   0.0
1 1967 3   Snark Shark 24 423 RStLYC Jacques Boucher 0.939   0.0
1 1967 3   Fast Rooster Shark 24 430 PCYC Cyrille Vittecoq 0.939   0.0
1 1971 3   Ambitious Shark 24 901 BYC Ralph Stocek 0.939   0.0
1 1969 3   Graublan Shark 24 1015   Daniel St.Onge 0.939   0.0
1 1980 3   Lovebites Shark 24 1056 BYC David Bowen 0.939   0.0
1 1974 3   Cariboum Shark 24 1069 CVDM Alexandre Cornu 0.939   0.0
1 1977 3   Vilebrequin Shark 24 1118 CVL Matthieu Pilon 0.939   0.0
1 1985 1-B   Sea Devil Sprinta Sport 23 160 BYC Michael Comber 0.968   0.0
1 1989 3   Maverick Tanzer 22 44 HYC John Nassr 0.939   0.0
1 1974 3   Haida II Tanzer 22 275 HYC Ron Metcalfe 0.939   0.0
1 1973 3   Beograd Tanzer 22 391 CVDM Bogdan Caricevic 0.939   0.0
1 1979 3   Shigawac Tanzer 22 413 HYC Chris Campbell 0.939   0.0
1 1974 3   Turbo Tanzer 22 650 HYC Gunnar Beauregard 0.939   0.0
1 1989? 3   Old Gold Tanzer 22 888 HYC Derek Lagimodiere 0.939   0.0
1 1974 3   Mat L'Eau Tanzer 22 1002 HYC Oliver Macdonald 0.939   0.0
1 1976 3   Encore Une Fois Tanzer 22 1099 BYC John Linton 0.939   0.0
1 1978 3   Tru-D Tanzer 22 1654 HYC Mark Laroche 0.939   0.0
1 1979 3   Katahdin Tanzer 22 1683 BYC Michael Plesko 0.939   0.0
1 1981 3   Yoho Tanzer 22 2018 HYC Cathy Bredt 0.939   0.0
1   3   Tumbleweed Tanzer 22 2153 HYC Darryl Seaman 0.939   0.0
1 1982 3   La Velata Tanzer 26 611   Jakov Kogan 0.945   0.0
1 1984 1A   Jaeger Tartan 27 40372 CVDM Louis Foisy 1.061   0.0
1 2018     Corsair 760 Sport Trimaran 760   Andre Darras 1.210   0.0
1 1986 3 WS VB Blue Rondo Nash 26 26 HYC Roy Laird 0.923   0.0
1 2009 1A   Longue Distance Viper 640 75 CVDM Alain Molimard 1.108   0.0
1   1-B   Boomerang J22 1421 HYC Bernard Le Duc 1.000   0.0
1 1985 1-B   Ruckas J22 693 HYC Taylor Grant 1.000   0.0
1 1983 1A   Stella Maris Hobie 33 63348 HYC Lee Grant 1.117   0.0
1 1981 3 WS VB L'Hougate Tanzer 22 1986 BYC Eric Williamson 0.920   0.0
1 1980 2 WS VB Fiera Beneteau 325 Sea Horse HYC William Caban .993   0.0

Please send scoring and handicap questions to scoringinquiries@sail123.com

http://www.hudsonyachtclub.com/notice-board-results/


scoringinquiries@sail123.com

Sailwave Scoring Software 2.28.1
www.sailwave.com