event burgee venue burgee

Labour Day Regatta Long Distance Race
August 31, 2019.

Hudson Yacht Club

Results are provisional as of 9:21 on September 2, 2019

Overall / Classement Général

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 77, Scoring system: Appendix A
Rank
Rang
Year
Année
PHRF WS
VB
Boat
Bateau
Class
Classe
Sail#
#Voile
Club Skipper
Barreur
H-Cap R1
1 1994 1A   Slim Etchells 1053 HYC Allan Gray 1.086 1.0
2 1989 1A   Satin Doll Etchells 777 HYC Jan Chrosciel 1.086 2.0
3 1967 3   Fast Rooster Shark 24 430 PCYC Cyrille Vittecoq 0.939 3.0
4 1982 3   No Name Shark 24 1465 PCYC Tof Nicholl-Griffith 0.939 4.0
5 1967 3   Ketchup Shark 24 422 PCYC George Stedman 0.939 5.0
6 2002 1B   Idefix J22 1452 HYC Jessica Lombard 1.000 6.0
7 1984 1B   Zissou J24 2767 BYC Jesse Henderson 1.015 7.0
8   1B   Ruckus J22 69 HYC Taylor Grant 1.000 8.0
9   1B   Boomerang J22 1421 HYC Bernard Le Duc 1.000 9.0
10 2009 1A   Longue Distance Viper 640 75 CVDM Alain Molimard 1.108 10.0
11 2010 2   Bobonom J95 10 CVDM Guy Bourduas 1.104 11.0
12 1982 1B   Premature Grey J24 3366 PCYC Stephan Blais 1.015 12.0
13   1B   Eclipse Dragon 139 HYC Ryan Beck 0.958 13.0
14 ? 3   Executive Time Shark 24 388 PCYC Finn Taylor 0.939 14.0
15 1984 1B   Alternative Girlfriend J22 341 HYC Trevor Collins 1.000 15.0
16 1979 3   Taipan Shark 24 1463 CVDM Michel Phaneuf 0.939 16.0
17 1982 1B   Broomstick J22 693 HYC Ron Harris 1.000 17.0
18 1993 1A   Impudence Etchells 931 PCYC David Lowther 1.086 18.0
19 1967 3   Snark Shark 24 423 RStLYC Jacques Boucher 0.939 19.0
20 1969 3   Graublan Shark 24 1015   Daniel St.Onge 0.939 20.0
21 2018     Corsair 760 Sport Trimaran 760   Andre Darras 1.210 21.0
22 1979 2   RedCoat Niagara 26 34634 HYC Nigel Sinclair 0.996 22.0
23 2016 1A   Whiplash Fareast 28R 259 HYC Jim Simons 1.174 23.0
24 1977 3   Vilebrequin Shark 24 1118 CVL Matthieu Pilon 0.939 24.0
25 1979 2   Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 25.0
26 1963 3   "Undecided " Shark 24 28   Neil Strudwick 0.939 26.0
27 1976 3   Encore Une Fois Tanzer 22 1099 BYC John Linton 0.939 27.0
28 1971 3   Ambitious Shark 24 901 BYC Ralph Stocek 0.939 28.0
29 1983 1A   Stella Maris Hobie 33 63348 HYC Lee Grant 1.117 29.0
30 2019 1A   Fareast 28R Fareast 28R 2 CVDM Martin Robitaille 1.174 30.0
31 1981 2   Express Eau Niagara 26 91 HYC Larry Gray 0.996 31.0
32 1979 1B WS VB Wind Whistler Kirby 25 88 BYC Laurent Ricciardi 0.989 32.0
33 1974 3   Turbo Tanzer 22 650 HYC Gunnar Beauregard 0.939 33.0
34 1974 3   Will O'Wind C&C 25 306 HYC Jean-Luc Gosselin 0.945 34.0
35 1989 3 WS VB Maverick Tanzer 22 44 HYC John Nassr 0.920 35.0
36 1980 3   Lovebites Shark 24 1056 BYC David Bowen 0.939 36.0
37 1989? 3   Old Gold Tanzer 22 888 HYC Derek Lagimodiere 0.939 37.0
38   2   Penny G Niagara 26 6 HYC Steve Ellemo 0.996 38.0
39 1987 3   Eolia Beneteau 23 161 PCYC Pierre E. Dochez 0.979 39.0
40         Laser Radial 203632 HYC Cailem Austin .960 40.0
41 1976 3   Sloop Du Jour Tanzer 22 1093 HYC Chris Chevalier 0.939 41.0
42 1980? 3   Saraband Mirage 24 254 CVMO Lorenz Luthe 0.939 42.0
43 1976 3 WS VB Danger Catalina 22 6678   Tom Darlington 0.882 43.0
44 1986 2   Standing Room Mirage 275 504 CVDM Francois L'Ecuyer 0.962 44.0
45 1976 3   Sail La Vie Tanzer 22 1756 BYC Kate Gallagher 0.939 45.0
46 1974 3   Sigri Mirage 24 4 HYC Gilles Saulnier 0.945 46.0
47 1974 3   Mat L'Eau Tanzer 22 1002 HYC Oliver Macdonald 0.939 47.0
48   2 WS VB High Life Niagara 26 36036 HYC Ben Charette 0.975 48.0
49 1979 3   Shigawac Tanzer 22 413 HYC Chris Campbell 0.939 49.0
50 1966 3   Blue Too Shark 24 256   Anthony Snyder 0.933 50.0
51 1985 1B   Sea Devil Sprinta Sport 23 160 BYC Michael Comber 0.968 51.0
52 1984 1A   Jaeger Tartan 27 40372 CVDM Louis Foisy 1.061 52.0
53 1985 2 WS VB Kaslik CS 30 4424 RStLYC Benoit Gregoire 1.007 53.0
54 1981 3   Yoho Tanzer 22 2018 HYC Cathy Bredt 0.939 54.0
55 1979 2 WS VB Moqueur Niagara 26 24940 HYC Paul Mathurin 0.975 55.0
56 1979 1B WS VB Oz J24 1389 HYC Helen Hodgson 0.993 56.0
57 1979 2 WS VB Selchie C&C 30 24992 HYC Alan Lombard 0.986 57.0
58 1982 2 WS VB Maestro Niagara 26 34668 BYC Jean Roberge 0.996 58.0
59 1995 1A   The Lost Boys Etchells 1069 HYC Paul Laflamme 1.086 59.0
60 1981 3 WS VB L'Hougate Tanzer 22 1986 BYC Eric Williamson 0.939 60.0
61 1979 2   Moonraker Niagara 26 59 HYC Gord Murray 0.996 61.0
62 1982 3   La Velata Tanzer 26 611   Jakov Kogan 0.945 62.0
63 1995 2   Schatzli II Jeanneau 32 49098 CVMO Yves Goulet 1.044 63.0
64 1973 3   Beograd Tanzer 22 391 CVDM Bogdan Caricevic 0.939 64.0
65 1974 3   Haida II Tanzer 22 275 HYC Ron Metcalfe 0.939 78.0 DNC
65 1974 3   Cariboum Shark 24 1069 CVDM Alexandre Cornu 0.939 78.0 DNC
65 1978 3   Tru-D Tanzer 22 1654 HYC Mark Laroche 0.939 78.0 DNC
65 1979 3   Katahdin Tanzer 22 1683 BYC Michael Plesko 0.939 78.0 DNC
65   3   Tumbleweed Tanzer 22 2153 HYC Darryl Seaman 0.939 78.0 DNC
65 1986 3 WS VB Blue Rondo Nash 26 26 HYC Roy Laird 0.923 78.0 DNC
65 1972 3   Saraaq Tanzer 22 48 HYC Graham Bourgeois 0.939 78.0 OCS
65 1980 2 WS VB Fiera Beneteau 325 Sea Horse HYC William Caban .993 78.0 DNC
65 2000 1A   No Name Etchells 1182 HYC Martin Pham 1.086 78.0 OCS
65 1982 2   Spanish Coffee Niagara 26 29 HYC Simon Robinson 0.996 78.0 DNC
65 1984 3 WS VB Dolce Vita Mirage 25 1   John Burke 0.958 78.0 DNC
65 1966 3   Blue Moon Shark 24 307 PCYC Jin Frati 0.939 78.0 OCS
65 1969 3   Red Shark Shark 24 817 HYC Doug Meredith 0.939 78.0 DNC

Please send scoring and handicap questions to scoringinquiries@sail123.com

R1

Start: Start 1, Finishes: Finish time, Time: 13:35, Course: HYC Long Distance, Wind dir: 340 degrees, Ave wind: 10-15 kts
Rank
Rang
Year
Année
PHRF WS
VB
Boat
Bateau
Class
Classe
Sail#
#Voile
Club Skipper
Barreur
H-Cap Finish Elapsed Corrected BCE
1 1994 1A   Slim Etchells 1053 HYC Allan Gray 1.086 15:28:16 1:53:16 2:03:00 0:00:00
2 1989 1A   Satin Doll Etchells 777 HYC Jan Chrosciel 1.086 15:29:35 1:54:35 2:04:26 0:01:19
3 1967 3   Fast Rooster Shark 24 430 PCYC Cyrille Vittecoq 0.939 15:48:07 2:13:07 2:05:00 0:02:07
4 1982 3   No Name Shark 24 1465 PCYC Tof Nicholl-Griffith 0.939 15:49:26 2:14:26 2:06:14 0:03:26
5 1967 3   Ketchup Shark 24 422 PCYC George Stedman 0.939 15:50:12 2:15:12 2:06:57 0:04:12
6 2002 1B   Idefix J22 1452 HYC Jessica Lombard 1.000 15:42:33 2:07:33 2:07:33 0:04:33
7 1984 1B   Zissou J24 2767 BYC Jesse Henderson 1.015 15:42:00 2:07:00 2:08:54 0:05:49
8   1B   Ruckus J22 69 HYC Taylor Grant 1.000 15:43:56 2:08:56 2:08:56 0:05:56
9   1B   Boomerang J22 1421 HYC Bernard Le Duc 1.000 15:44:02 2:09:02 2:09:02 0:06:02
10 2009 1A   Longue Distance Viper 640 75 CVDM Alain Molimard 1.108 15:33:15 1:58:15 2:11:01 0:07:14
11 2010 2   Bobonom J95 10 CVDM Guy Bourduas 1.104 15:34:38 1:59:38 2:12:05 0:08:13
12 1982 1B   Premature Grey J24 3366 PCYC Stephan Blais 1.015 15:45:20 2:10:20 2:12:17 0:09:09
13   1B   Eclipse Dragon 139 HYC Ryan Beck 0.958 15:53:22 2:18:22 2:12:33 0:09:58
14 ? 3   Executive Time Shark 24 388 PCYC Finn Taylor 0.939 15:56:15 2:21:15 2:12:38 0:10:15
15 1984 1B   Alternative Girlfriend J22 341 HYC Trevor Collins 1.000 15:47:46 2:12:46 2:12:46 0:09:46
16 1979 3   Taipan Shark 24 1463 CVDM Michel Phaneuf 0.939 15:56:27 2:21:27 2:12:49 0:10:27
17 1982 1B   Broomstick J22 693 HYC Ron Harris 1.000 15:47:52 2:12:52 2:12:52 0:09:52
18 1993 1A   Impudence Etchells 931 PCYC David Lowther 1.086 15:38:02 2:03:02 2:13:37 0:09:46
19 1967 3   Snark Shark 24 423 RStLYC Jacques Boucher 0.939 15:59:04 2:24:04 2:15:17 0:13:04
20 1969 3   Graublan Shark 24 1015   Daniel St.Onge 0.939 15:59:09 2:24:09 2:15:21 0:13:09
21 2018     Corsair 760 Sport Trimaran 760   Andre Darras 1.210 15:27:02 1:52:02 2:15:34 0:10:22
22 1979 2   RedCoat Niagara 26 34634 HYC Nigel Sinclair 0.996 15:51:45 2:16:45 2:16:12 0:13:15
23 2016 1A   Whiplash Fareast 28R 259 HYC Jim Simons 1.174 15:31:11 1:56:11 2:16:24 0:11:24
24 1977 3   Vilebrequin Shark 24 1118 CVL Matthieu Pilon 0.939 16:01:23 2:26:23 2:17:27 0:15:23
25 1979 2   Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 15:53:05 2:18:05 2:17:32 0:14:35
26 1963 3   "Undecided " Shark 24 28   Neil Strudwick 0.939 16:01:38 2:26:38 2:17:41 0:15:38
27 1976 3   Encore Une Fois Tanzer 22 1099 BYC John Linton 0.939 16:01:41 2:26:41 2:17:44 0:15:41
28 1971 3   Ambitious Shark 24 901 BYC Ralph Stocek 0.939 16:01:50 2:26:50 2:17:53 0:15:50
29 1983 1A   Stella Maris Hobie 33 63348 HYC Lee Grant 1.117 15:39:59 2:04:59 2:19:36 0:14:52
30 2019 1A   Fareast 28R Fareast 28R 2 CVDM Martin Robitaille 1.174 15:34:14 1:59:14 2:19:59 0:14:27
31 1981 2   Express Eau Niagara 26 91 HYC Larry Gray 0.996 15:56:21 2:21:21 2:20:47 0:17:51
32 1979 1B WS VB Wind Whistler Kirby 25 88 BYC Laurent Ricciardi 0.989 15:58:32 2:23:32 2:21:57 0:19:09
33 1974 3   Turbo Tanzer 22 650 HYC Gunnar Beauregard 0.939 16:06:11 2:31:11 2:21:58 0:20:11
34 1974 3   Will O'Wind C&C 25 306 HYC Jean-Luc Gosselin 0.945 16:05:20 2:30:20 2:22:04 0:20:10
35 1989 3 WS VB Maverick Tanzer 22 44 HYC John Nassr 0.920 16:10:17 2:35:17 2:22:52 0:21:35
36 1980 3   Lovebites Shark 24 1056 BYC David Bowen 0.939 16:07:34 2:32:34 2:23:16 0:21:34
37 1989? 3   Old Gold Tanzer 22 888 HYC Derek Lagimodiere 0.939 16:09:18 2:34:18 2:24:53 0:23:18
38   2   Penny G Niagara 26 6 HYC Steve Ellemo 0.996 16:01:13 2:26:13 2:25:38 0:22:43
39 1987 3   Eolia Beneteau 23 161 PCYC Pierre E. Dochez 0.979 16:06:04 2:31:04 2:27:54 0:25:25
40         Laser Radial 203632 HYC Cailem Austin .960 16:09:15 2:34:15 2:28:05 0:26:07
41 1976 3   Sloop Du Jour Tanzer 22 1093 HYC Chris Chevalier 0.939 16:12:59 2:37:59 2:28:21 0:26:59
42 1980? 3   Saraband Mirage 24 254 CVMO Lorenz Luthe 0.939 16:14:53 2:39:53 2:30:08 0:28:53
43 1976 3 WS VB Danger Catalina 22 6678   Tom Darlington 0.882 16:26:12 2:51:12 2:31:00 0:31:44
44 1986 2   Standing Room Mirage 275 504 CVDM Francois L'Ecuyer 0.962 16:12:55 2:37:55 2:31:55 0:30:03
45 1976 3   Sail La Vie Tanzer 22 1756 BYC Kate Gallagher 0.939 16:17:12 2:42:12 2:32:18 0:31:12
46 1974 3   Sigri Mirage 24 4 HYC Gilles Saulnier 0.945 16:16:42 2:41:42 2:32:48 0:31:32
47 1974 3   Mat L'Eau Tanzer 22 1002 HYC Oliver Macdonald 0.939 16:19:34 2:44:34 2:34:32 0:33:34
48   2 WS VB High Life Niagara 26 36036 HYC Ben Charette 0.975 16:14:02 2:39:02 2:35:03 0:32:52
49 1979 3   Shigawac Tanzer 22 413 HYC Chris Campbell 0.939 16:21:46 2:46:46 2:36:36 0:35:46
50 1966 3   Blue Too Shark 24 256   Anthony Snyder 0.933 16:23:50 2:48:50 2:37:31 0:37:00
51 1985 1B   Sea Devil Sprinta Sport 23 160 BYC Michael Comber 0.968 16:18:40 2:43:40 2:38:26 0:36:36
52 1984 1A   Jaeger Tartan 27 40372 CVDM Louis Foisy 1.061 16:04:41 2:29:41 2:38:49 0:33:45
53 1985 2 WS VB Kaslik CS 30 4424 RStLYC Benoit Gregoire 1.007 16:13:26 2:38:26 2:39:33 0:36:17
54 1981 3   Yoho Tanzer 22 2018 HYC Cathy Bredt 0.939 16:27:28 2:52:28 2:41:57 0:41:28
55 1979 2 WS VB Moqueur Niagara 26 24940 HYC Paul Mathurin 0.975 16:21:26 2:46:26 2:42:16 0:40:16
56 1979 1B WS VB Oz J24 1389 HYC Helen Hodgson 0.993 16:24:55 2:49:55 2:48:44 0:46:03
57 1979 2 WS VB Selchie C&C 30 24992 HYC Alan Lombard 0.986 16:26:53 2:51:53 2:49:29 0:47:08
58 1982 2 WS VB Maestro Niagara 26 34668 BYC Jean Roberge 0.996 16:26:43 2:51:43 2:51:02 0:48:13
59 1995 1A   The Lost Boys Etchells 1069 HYC Paul Laflamme 1.086 16:13:25 2:38:25 2:52:02 0:45:09
60 1981 3 WS VB L'Hougate Tanzer 22 1986 BYC Eric Williamson 0.939 16:41:42 3:06:42 2:55:19 0:55:42
61 1979 2   Moonraker Niagara 26 59 HYC Gord Murray 0.996 16:32:19 2:57:19 2:56:36 0:53:49
62 1982 3   La Velata Tanzer 26 611   Jakov Kogan 0.945 16:43:11 3:08:11 2:57:50 0:58:01
63 1995 2   Schatzli II Jeanneau 32 49098 CVMO Yves Goulet 1.044 16:26:15 2:51:15 2:58:47 0:53:26
64 1973 3   Beograd Tanzer 22 391 CVDM Bogdan Caricevic 0.939 16:51:07 3:16:07 3:04:09 1:05:07
65 1974 3   Haida II Tanzer 22 275 HYC Ron Metcalfe 0.939   DNC    
65 1974 3   Cariboum Shark 24 1069 CVDM Alexandre Cornu 0.939   DNC    
65 1978 3   Tru-D Tanzer 22 1654 HYC Mark Laroche 0.939   DNC    
65 1979 3   Katahdin Tanzer 22 1683 BYC Michael Plesko 0.939   DNC    
65   3   Tumbleweed Tanzer 22 2153 HYC Darryl Seaman 0.939   DNC    
65 1986 3 WS VB Blue Rondo Nash 26 26 HYC Roy Laird 0.923   DNC    
65 1972 3   Saraaq Tanzer 22 48 HYC Graham Bourgeois 0.939 16:24:55 OCS    
65 1980 2 WS VB Fiera Beneteau 325 Sea Horse HYC William Caban .993   DNC    
65 2000 1A   No Name Etchells 1182 HYC Martin Pham 1.086 15:29:23 OCS    
65 1982 2   Spanish Coffee Niagara 26 29 HYC Simon Robinson 0.996   DNC    
65 1984 3 WS VB Dolce Vita Mirage 25 1   John Burke 0.958   DNC    
65 1966 3   Blue Moon Shark 24 307 PCYC Jin Frati 0.939 15:54:14 OCS    
65 1969 3   Red Shark Shark 24 817 HYC Doug Meredith 0.939   DNC    

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 78
OCSOn course side at start or broke rule 30.1 78

http://www.hudsonyachtclub.com/notice-board-results/


scoringinquiries@sail123.com

Sailwave Scoring Software 2.28.1
www.sailwave.com