event burgee venue burgee

Labour Day Round-the-Buoys
Sep 1, 2019.

Hudson Yacht Club

Results are provisional as of 13:56 on September 4, 2022

Overall / Classement Général

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank
Rang
Boat
Bateau
Sail#
#Voile
Club Skipper
Barreur
H-Cap R1 R2 R3 Total NetT
            9/1
1037
9/1
1048
9/1
1254
   
            130°
7kts
130°
7kts
130°
7kts
   
1 Encore Une Fois 1099 BYC John Linton 0.939 3.0 1.0 2.0 6.0 6.0
2 Saraband 254 CVMO Lorenz Luthe 0.939 4.0 2.0 3.0 9.0 9.0
3 Broomstick 693 HYC Ron Harris 1.000 2.0 7.0 DNF 1.0 10.0 10.0
4 Old Gold 888 HYC Derek Lagimodiere 0.939 5.0 3.0 5.0 13.0 13.0
5 Saraaq 48 HYC Graham Bourgeois 0.939 6.0 4.0 4.0 14.0 14.0
6 Alternative Girlfriend 341 HYC Trevor Collins 1.000 1.0 7.0 DNF 7.0 DNF 15.0 15.0

Please send scoring and handicap questions to scoringinquiries@sail123.com

R1 - 9/1
1037 at 130°
7kts

Start: Start 1, Finishes: Finish time, Time: 10.05, Course: L3, Wind dir: °, Ave wind: kts
Rank
Rang
Boat
Bateau
Sail#
#Voile
Club Skipper
Barreur
H-Cap Finish Elapsed Corrected BCE Points
1 Alternative Girlfriend 341 HYC Trevor Collins 1.000 11:19:05 1.14.05 1.14.05 0.00.00 1.0
2 Broomstick 693 HYC Ron Harris 1.000 11:19:33 1.14.33 1.14.33 0.00.28 2.0
3 Encore Une Fois 1099 BYC John Linton 0.939 11:27:39 1.22.39 1.17.37 0.03.45 3.0
4 Saraband 254 CVMO Lorenz Luthe 0.939 11:28:50 1.23.50 1.18.43 0.04.56 4.0
5 Old Gold 888 HYC Derek Lagimodiere 0.939 11:31:24 1.26.24 1.21.08 0.07.30 5.0
6 Saraaq 48 HYC Graham Bourgeois 0.939 11:42:15 1.37.15 1.31.19 0.18.21 6.0

R2 - 9/1
1048 at 130°
7kts

Start: Start 1, Finishes: Finish time, Time: 11:48, Course: L3, Wind dir: °, Ave wind: kts
Rank
Rang
Boat
Bateau
Sail#
#Voile
Club Skipper
Barreur
H-Cap Finish Elapsed Corrected BCE Points
1 Encore Une Fois 1099 BYC John Linton 0.939 12:37:05 0:49:05 0:46:05 0:00:00 1.0
2 Saraband 254 CVMO Lorenz Luthe 0.939 12:38:50 0:50:50 0:47:44 0:01:45 2.0
3 Old Gold 888 HYC Derek Lagimodiere 0.939 12:40:20 0:52:20 0:49:08 0:03:15 3.0
4 Saraaq 48 HYC Graham Bourgeois 0.939 12:41:38 0:53:38 0:50:22 0:04:33 4.0
5 Broomstick 693 HYC Ron Harris 1.000   DNF     7.0
5 Alternative Girlfriend 341 HYC Trevor Collins 1.000   DNF     7.0

R3 - 9/1
1254 at 130°
7kts

Start: Start 1, Finishes: Finish time, Time: 12:54, Course: L2, Wind dir: °, Ave wind: kts
Rank
Rang
Boat
Bateau
Sail#
#Voile
Club Skipper
Barreur
H-Cap Finish Elapsed Corrected BCE Points
1 Broomstick 693 HYC Ron Harris 1.000 13:19:41 0:25:41 0:25:41 0:00:00 1.0
2 Encore Une Fois 1099 BYC John Linton 0.939 13:23:14 0:29:14 0:27:27 0:01:53 2.0
3 Saraband 254 CVMO Lorenz Luthe 0.939 13:24:49 0:30:49 0:28:56 0:03:28 3.0
4 Saraaq 48 HYC Graham Bourgeois 0.939 13:26:03 0:32:03 0:30:06 0:04:42 4.0
5 Old Gold 888 HYC Derek Lagimodiere 0.939 13:27:58 0:33:58 0:31:54 0:06:37 5.0
6 Alternative Girlfriend 341 HYC Trevor Collins 1.000   DNF     7.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 7

http://www.hudsonyachtclub.com/notice-board-results/


scoringinquiries@sail123.com

Sailwave Scoring Software 2.29.0
www.sailwave.com