Club Championship Qualifier 2021

Hudson Yacht Club

Results are provisional as of 22:53 on September 8, 2021

PHRF-1A Fleet Group

Sailed: 15, Discards: 6, To count: 9, To qualify: 10, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating B1
7/1
B2
7/8
B3
7/15
B4
7/22
B5
7/29
B1
Resail
8/2
S1

7/10
S2

7/10
S3

7/10
S4

8/14
S5

8/14
S6

8/14
S1
Resail
8/28
S3
Resail
8/28
C1
8/5
C2
8/12
C3
8/19
C4
8/26
C5
9/2
C1
Resail
9/6
Total Nett
1 PHRF-1A Slim Etchells 1053 HYC Allan Gray 1.086   1 1 1 (5 DNCx) 1   1   1 (2) (5 DNC) (5 DNC) (5 DNC)   1   1 2 (5 DNC) 37 10
DNQ PHRF-1A The Lost Boys Etchells 1069 HYC Paul Laflamme 1.086   (5 DNC) 2 2 (5 DNC) 2   (5 DNC)   3 3 2 (5 DNC) (5 DNC)   3   2 3 (5 DNC) 52 22
DNQ PHRF-1A Satin Doll Etchells 777 HYC Jan Chrosciel 1.086   (5 DNC) (5 DNC) (5 DNC) (5 DNC) (5 DNC)   (5 DNC)   2 1 1 5 DNC 5 DNC   2   3 1 5 DNC 55 25
DNQ PHRF-1A Stella-Maris Hobbie-33 63348 HYC Lee Grant 1.122   (5 DNC) (5 DNC) (5 DNC) (5 DNC) (5 DNC)   (5 DNC)   5 DNC 5 DNC 5 DNC 1 1   4   4 5 DNC 5 DNC 65 35

PHRF-1B/2 Fleet Group

Sailed: 15, Discards: 6, To count: 9, To qualify: 10, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating B1
7/1
B2
7/8
B3
7/15
B4
7/22
B5
7/29
B1
Resail
8/2
S1

7/10
S2

7/10
S3

7/10
S4

8/14
S5

8/14
S6

8/14
S1
Resail
8/28
S3
Resail
8/28
C1
8/5
C2
8/12
C3
8/19
C4
8/26
C5
9/2
C1
Resail
9/6
Total Nett
1 PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996   (1) (3) 1 1 1   (2)   1 1 1 1 1   1   (3) (3) (2 RC) 23 9
2 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Mark Gray 0.996   (2) 1 2 (3) (3)   1   (7 DNC) (7 DNC) (7 DNC) 2 2   2   1 1 2 43 14
3 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Ross Tellier 0.996   (3) (2) (3) 2 2   (3)   2 2 2 (7 DNC) (7 DNC)   1.5 RC   2 2 1 41.5 16.5
4 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.996   (4) (4) (7 DNC) (4) (7 DNC)   (4)   3 3 3 3 3   3   4 4 3 59 29
DNQ PHRF-1B/2 Moonraker Niagara 26 59 HYC Murray, G 0.996   (7 DNC) 5 (7 DNC) (7 DNC) (7 DNC)   (7 DNC)   (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC   7 DNC   7 DNC 7 DNC 7 DNC 103 61
DNQ PHRF-1B/2 ukn   38 HYC Dave Cobbett     (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC)   5   (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC   7 DNC   7 DNC 7 DNC 7 DNC 103 61

J22 Fleet Group

Sailed: 15, Discards: 6, To count: 9, To qualify: 10, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating B1
7/1
B2
7/8
B3
7/15
B4
7/22
B5
7/29
B1
Resail
8/2
S1

7/10
S2

7/10
S3

7/10
S4

8/14
S5

8/14
S6

8/14
S1
Resail
8/28
S3
Resail
8/28
C1
8/5
C2
8/12
C3
8/19
C4
8/26
C5
9/2
C1
Resail
9/6
Total Nett
1 J22 Ruckus J22 69 HYC Taylor Grant 1.000   (3) (3) 1 1 1.7 RC   (6 DNC)   1 2 1 (3) 1   1   (4) 2 (3) 33.7 11.7
2 J22 Boomerang J22 1421 HYC Bernard Le Duc 1.000   1 (4) (6 DNC) (6 DNC) 2   (3)   2 1 2 (6 DNC) (6 DNC)   3   1 1.5 RC 1 45.5 14.5
3 J22 Broomstick J22 693 HYC Ron Harris 1.000   (2) (2) 1.7 RC (2) 1   1   (6 DNC) (6 DNC) (6 DNC) 2 2   2   2 1 2 38.7 14.7
DNQ J22 J Soif J22 921 HYC Jacob Townsend 1.000   (6 DNC) 1 2 4 (6 DNC)   2   (6 DNC) (6 DNC) (6 DNC) 1 3   (6 DNC)   3 3 6 DNC 61 25
DNQ J22 Idefix J22 1452 HYC Jessica Lombard 1.000   4 5 3 3 (6 DNC)   (6 DNC)   (6 DNC) (6 DNC) (6 DNC) (6 DNC) 6 DNC   6 DNC   6 DNC 6 DNC 4 79 43

Tanzer 22 Fleet Group

Sailed: 15, Discards: 6, To count: 9, To qualify: 10, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating B1
7/1
B2
7/8
B3
7/15
B4
7/22
B5
7/29
B1
Resail
8/2
S1

7/10
S2

7/10
S3

7/10
S4

8/14
S5

8/14
S6

8/14
S1
Resail
8/28
S3
Resail
8/28
C1
8/5
C2
8/12
C3
8/19
C4
8/26
C5
9/2
C1
Resail
9/6
Total Nett
1 Tanzer 22 Contention Tanzer 22-1 1666 HYC Gerry Bush 0.939   (1) (1) (1) (1) (1)   1   1 RC 1 RC 1 RC (2) 1   1   1 1 1 16 9
2 Tanzer 22 Sarraq Tanzer 22 48 HYC Graham Bourgeois 0.939   2 2 2 3 (7 DNC)   2   1 1 1 (7 DNC) (7 DNC)   3   (4) (7 DNC) (7 DNC) 56 17
DNQ Tanzer 22 Old Gold Tanzer 22 888 HYC Derek Lagimodiere 0.939   (7 DNC) 4 4 2 (7 DNC)   (7 DNC)   (7 DNC) (7 DNC) (7 DNC) 3 3   4   5 7 DNC 2 76 34
DNQ Tanzer 22 Sloup du Jour Tanzer 22 1093 HYC Chris Chevalier 0.939   (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC)   (7 DNC)   7 DNC 7 DNC 7 DNC 1 2   7 DNC   2 2 7 DNC 84 42
DNQ Tanzer 22 Haida II Tanzer 22-1 275 HYC Ron Metcalfe 0.939   (7 DNC) 3 3 4.7 RC (7 DNC)   (7 DNC)   (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC   2   3 7 DNC 7 DNC 85.7 43.7
DNQ Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Darryl Seaman 0.939   3 5 5 (7 DNC) (7 DNC)   (7 DNC)   (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC   5   7 DNF 3 7 DNC 91 49

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNCxDid not come to the starting area 5
DNFStarted but did not finish 7
RCRC Duty: average of all non-discarded races in the original Series Varies


www.hudsonyachtclub.com
info@hudsonyachtclub.com

Sailwave Scoring Software 2.29.0
www.sailwave.com