Tuesday White Sail Series C

Hudson Yacht Club

Results are provisional as of 21:06 on August 28, 2018

WS 1 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 12, Scoring system: SLVYRA
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating C1
August 7, 2018
C3
August 21st, 2018
C4
August 28th, 2018
Total Nett
1st WS 1 PHRF-2 Redcoat Niagara 26 34634 HYC Tellier, R. 0.975 2.0 2.0 2.0 6.0 6.0
2nd WS 1 PHRF-2 Penny G Niagara 26 6 HYC Ellemo, S. 0.975 3.0 4.0 3.0 10.0 10.0
3rd WS 1 PHRF-1B Broomstick J22 693 HYC Harris, C. 0.972 1.0 13.0 DNC 1.0 15.0 15.0
4th WS 1 PHRF-1B Boomerang J22 1421 HYC le Duc, F. 0.972 4.0 1.0 13.0 DNC 18.0 18.0
5th WS 1 PHRF-1B Little J J22 904 HYC Chenier, J. 0.972 11.0 DNF 3.0 5.0 19.0 19.0
6th WS 1 PHRF-1B J Soif J22 921 HYC Skipper 0.972 5.0 13.0 DNC 4.0 22.0 22.0
7th WS 1 PHRF-2 Moonraker Niagara 26 59 HYC Murray, G. 0.975 11.0 DNF 5.0 6.0 22.0 22.0
8th WS 1 PHRF-2 Unplugged Niagara 26 33 HYC Bowser, B. 0.975 6.0 13.0 DNC 13.0 DNC 32.0 32.0
9th WS 1 PHRF-3 Hi Time C & C 25-1 14154 HYC Levesque, L. 0.920 7.0 13.0 DNC 13.0 DNC 33.0 33.0
10th WS 1 PHRF-2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.975 8.0 13.0 DNC 13.0 DNC 34.0 34.0
11th WS 1 PHRF-2 Express-Eau Niagara 26 91 HYC Gray, L. 0.975 11.0 DNF 13.0 DNC 13.0 DNC 37.0 37.0
12th WS 1 PHRF-1B Oz J24 1389 HYC Hodgson, H. 0.993 13.0 DNC 13.0 DNC 13.0 RC 39.0 39.0

WS 3 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 11, Scoring system: SLVYRA
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating C1
August 7, 2018
C3
August 21st, 2018
C4
August 28th, 2018
Total Nett
1st WS 3 PHRF-3 Contention Tanzer 22 1666 HYC Bush, G. 0.920 2.0 1.0 3.0 6.0 6.0
2nd WS 3 PHRF-3 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.920 7.0 2.0 2.0 11.0 11.0
3rd WS 3 PHRF-3 Scotch Rox Tanzer 22-1 1268 HYC Scotcher, C. 0.920 6.0 4.0 7.0 17.0 17.0
4th WS 3 PHRF-3 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.920 3.0 12.0 DNC 5.0 20.0 20.0
5th WS 3 PHRF-3 TumbleWeed Tanzer 22-1 2153 HYC Seaman, D. 0.920 8.0 3.0 9.0 20.0 20.0
6th WS 3 PHRF-3 Haida Tanzer 22-1 275 HYC Metcalfe, E. 0.920 5.0 12.0 DNC 4.0 21.0 21.0
7th WS 3 PHRF-3 Yoho Tanzer 22-1 2018 HYC Bredt, C. 0.920 4.0 8.0 RC 12.0 DNC 24.0 24.0
8th WS 3 PHRF-3 Il Regalo Tanzer 22 251 HYC Donnelly, N. 0.920 1.0 12.0 DNC 12.0 DNC 25.0 25.0
8th WS 3 PHRF-3 Sloup Du Jour Tanzer 22-1 1093 HYC Chevalier, C. 0.920 12.0 DNC 12.0 DNC 1.0 25.0 25.0
10th WS 3 PHRF-3 Tru-D Tanzer 22-1 1654 HYC Laroche, M. 0.920 12.0 DNC 12.0 DNC 6.0 30.0 30.0
11th WS 3 PHRF-3 Old Gold Tanzer 22 888 HYC Lagimodiere, D. 0.920 12.0 DNC 12.0 DNC 8.0 32.0 32.0

C1 - WS 1 Fleet - August 7, 2018 at 7:00

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Elapsed Corrected Points
1 WS 1 PHRF-1B Broomstick J22 693 HYC Harris, C. 0.972 0:55:01 0:53:29 1.0
2 WS 1 PHRF-2 Redcoat Niagara 26 34634 HYC Tellier, R. 0.975 0:59:04 0:57:35 2.0
3 WS 1 PHRF-2 Penny G Niagara 26 6 HYC Ellemo, S. 0.975 0:59:26 0:57:57 3.0
4 WS 1 PHRF-1B Boomerang J22 1421 HYC le Duc, F. 0.972 1:01:29 0:59:46 4.0
5 WS 1 PHRF-1B J Soif J22 921 HYC Skipper 0.972 1:16:27 1:14:19 5.0
6 WS 1 PHRF-2 Unplugged Niagara 26 33 HYC Bowser, B. 0.975 1:18:48 1:16:50 6.0
7 WS 1 PHRF-3 Hi Time C & C 25-1 14154 HYC Levesque, L. 0.920 1:24:37 1:17:51 7.0
8 WS 1 PHRF-2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.975 1:25:54 1:23:45 8.0
9 WS 1 PHRF-1B Little J J22 904 HYC Chenier, J. 0.972 DNF   11.0
9 WS 1 PHRF-2 Moonraker Niagara 26 59 HYC Murray, G. 0.975 DNF   11.0
9 WS 1 PHRF-2 Express-Eau Niagara 26 91 HYC Gray, L. 0.975 DNF   11.0
12 WS 1 PHRF-1B Oz J24 1389 HYC Hodgson, H. 0.993 DNC   13.0

C3 - WS 1 Fleet - August 21st, 2018 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:13
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Elapsed Corrected Points
1 WS 1 PHRF-1B Boomerang J22 1421 HYC le Duc, F. 0.972 0:38:44 0:37:39 1.0
2 WS 1 PHRF-2 Redcoat Niagara 26 34634 HYC Tellier, R. 0.975 0:39:02 0:38:03 2.0
3 WS 1 PHRF-1B Little J J22 904 HYC Chenier, J. 0.972 0:39:19 0:38:13 3.0
4 WS 1 PHRF-2 Penny G Niagara 26 6 HYC Ellemo, S. 0.975 0:41:18 0:40:16 4.0
5 WS 1 PHRF-2 Moonraker Niagara 26 59 HYC Murray, G. 0.975 0:43:21 0:42:16 5.0
6 WS 1 PHRF-1B Broomstick J22 693 HYC Harris, C. 0.972 DNC   13.0
6 WS 1 PHRF-1B J Soif J22 921 HYC Skipper 0.972 DNC   13.0
6 WS 1 PHRF-2 Unplugged Niagara 26 33 HYC Bowser, B. 0.975 DNC   13.0
6 WS 1 PHRF-3 Hi Time C & C 25-1 14154 HYC Levesque, L. 0.920 DNC   13.0
6 WS 1 PHRF-2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.975 DNC   13.0
6 WS 1 PHRF-2 Express-Eau Niagara 26 91 HYC Gray, L. 0.975 DNC   13.0
6 WS 1 PHRF-1B Oz J24 1389 HYC Hodgson, H. 0.993 DNC   13.0

C4 - WS 1 Fleet - August 28th, 2018 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:19
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Elapsed Corrected Points
1 WS 1 PHRF-1B Broomstick J22 693 HYC Harris, C. 0.972 0:45:20 0:44:04 1.0
2 WS 1 PHRF-2 Redcoat Niagara 26 34634 HYC Tellier, R. 0.975 0:50:03 0:48:48 2.0
3 WS 1 PHRF-2 Penny G Niagara 26 6 HYC Ellemo, S. 0.975 0:50:51 0:49:35 3.0
4 WS 1 PHRF-1B J Soif J22 921 HYC Skipper 0.972 0:52:10 0:50:42 4.0
5 WS 1 PHRF-1B Little J J22 904 HYC Chenier, J. 0.972 0:56:38 0:55:03 5.0
6 WS 1 PHRF-2 Moonraker Niagara 26 59 HYC Murray, G. 0.975 1:00:48 0:59:17 6.0
7 WS 1 PHRF-1B Boomerang J22 1421 HYC le Duc, F. 0.972 DNC   13.0
7 WS 1 PHRF-2 Unplugged Niagara 26 33 HYC Bowser, B. 0.975 DNC   13.0
7 WS 1 PHRF-3 Hi Time C & C 25-1 14154 HYC Levesque, L. 0.920 DNC   13.0
7 WS 1 PHRF-2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.975 DNC   13.0
7 WS 1 PHRF-2 Express-Eau Niagara 26 91 HYC Gray, L. 0.975 DNC   13.0
7 WS 1 PHRF-1B Oz J24 1389 HYC Hodgson, H. 0.993 RC   13.0

C1 - WS 3 Fleet - August 7, 2018 at 7:00

Start: Start 2, Finishes: Place, Time: 19:12
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Place Points
1 WS 3 PHRF-3 Il Regalo Tanzer 22 251 HYC Donnelly, N. 0.920 1 1.0
2 WS 3 PHRF-3 Contention Tanzer 22 1666 HYC Bush, G. 0.920 2 2.0
3 WS 3 PHRF-3 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.920 3 3.0
4 WS 3 PHRF-3 Yoho Tanzer 22-1 2018 HYC Bredt, C. 0.920 4 4.0
5 WS 3 PHRF-3 Haida Tanzer 22-1 275 HYC Metcalfe, E. 0.920 5 5.0
6 WS 3 PHRF-3 Scotch Rox Tanzer 22-1 1268 HYC Scotcher, C. 0.920 6 6.0
7 WS 3 PHRF-3 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.920 7 7.0
8 WS 3 PHRF-3 TumbleWeed Tanzer 22-1 2153 HYC Seaman, D. 0.920 8 8.0
9 WS 3 PHRF-3 Sloup Du Jour Tanzer 22-1 1093 HYC Chevalier, C. 0.920 DNC 12.0
9 WS 3 PHRF-3 Tru-D Tanzer 22-1 1654 HYC Laroche, M. 0.920 DNC 12.0
9 WS 3 PHRF-3 Old Gold Tanzer 22 888 HYC Lagimodiere, D. 0.920 DNC 12.0

C3 - WS 3 Fleet - August 21st, 2018 at 19:00

Start: Start 2, Finishes: Place, Time: 19:19
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Place Points
1 WS 3 PHRF-3 Contention Tanzer 22 1666 HYC Bush, G. 0.920 1 1.0
2 WS 3 PHRF-3 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.920 2 2.0
3 WS 3 PHRF-3 TumbleWeed Tanzer 22-1 2153 HYC Seaman, D. 0.920 3 3.0
4 WS 3 PHRF-3 Scotch Rox Tanzer 22-1 1268 HYC Scotcher, C. 0.920 4 4.0
5 WS 3 PHRF-3 Yoho Tanzer 22-1 2018 HYC Bredt, C. 0.920 RC 8.0
6 WS 3 PHRF-3 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.920 DNC 12.0
6 WS 3 PHRF-3 Haida Tanzer 22-1 275 HYC Metcalfe, E. 0.920 DNC 12.0
6 WS 3 PHRF-3 Il Regalo Tanzer 22 251 HYC Donnelly, N. 0.920 DNC 12.0
6 WS 3 PHRF-3 Sloup Du Jour Tanzer 22-1 1093 HYC Chevalier, C. 0.920 DNC 12.0
6 WS 3 PHRF-3 Tru-D Tanzer 22-1 1654 HYC Laroche, M. 0.920 DNC 12.0
6 WS 3 PHRF-3 Old Gold Tanzer 22 888 HYC Lagimodiere, D. 0.920 DNC 12.0

C4 - WS 3 Fleet - August 28th, 2018 at 19:00

Start: Start 2, Finishes: Place, Time: 19:24
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Place Points
1 WS 3 PHRF-3 Sloup Du Jour Tanzer 22-1 1093 HYC Chevalier, C. 0.920 1 1.0
2 WS 3 PHRF-3 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.920 2 2.0
3 WS 3 PHRF-3 Contention Tanzer 22 1666 HYC Bush, G. 0.920 3 3.0
4 WS 3 PHRF-3 Haida Tanzer 22-1 275 HYC Metcalfe, E. 0.920 4 4.0
5 WS 3 PHRF-3 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.920 5 5.0
6 WS 3 PHRF-3 Tru-D Tanzer 22-1 1654 HYC Laroche, M. 0.920 6 6.0
7 WS 3 PHRF-3 Scotch Rox Tanzer 22-1 1268 HYC Scotcher, C. 0.920 7 7.0
8 WS 3 PHRF-3 Old Gold Tanzer 22 888 HYC Lagimodiere, D. 0.920 8 8.0
9 WS 3 PHRF-3 TumbleWeed Tanzer 22-1 2153 HYC Seaman, D. 0.920 9 9.0
10 WS 3 PHRF-3 Yoho Tanzer 22-1 2018 HYC Bredt, C. 0.920 DNC 12.0
10 WS 3 PHRF-3 Il Regalo Tanzer 22 251 HYC Donnelly, N. 0.920 DNC 12.0



Sailwave Scoring Software 2.19.8
www.sailwave.com