Captain's Broom 2018

Hudson Yacht Club

Results are provisional as of 16:32 on October 14, 2018

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Yacht Class SailNo Club Skipper Rating CB Total Nett
1st Broomstick J22 693 HYC Harris, R. 1.000 1.0 1.0 1.0
2nd Ruckus J22 958 HYC Grant, T. 1.000 2.0 2.0 2.0
3rd J Soif J22 921 HYC Townsend, N. 1.000 3.5 3.5 3.5
3rd Little J J22 904 HYC Chenier, J. 1.000 3.5 3.5 3.5
5th Stella Maris Hobbie 33 63348 HYC Grant, L. 1.122 5.0 5.0 5.0
6th Whiplash FarEast 28R 259 HYC Cobbett, D. 1.174 6.0 6.0 6.0
7th Old Gold Tanzer 22 888 HYC Lagimodiere, D. 0.939 7.0 7.0 7.0
8th Selchie C+C 30 24992 HYC Lombard, J. 0.986 8.0 8.0 8.0
9th Unplugged Niagara 26 33 HYC Bowser, B. 0.996 9.0 9.0 9.0

CB at 2:00

Start: Start 1, Finishes: Finish time, Time: 14:10
Rank Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Broomstick J22 693 HYC Harris, R. 1.000 15:32:22 1:22:22 1:22:22 1.0
2 Ruckus J22 958 HYC Grant, T. 1.000 15:32:27 1:22:27 1:22:27 2.0
3 J Soif J22 921 HYC Townsend, N. 1.000 15:39:20 1:29:20 1:29:20 3.5
3 Little J J22 904 HYC Chenier, J. 1.000 15:39:20 1:29:20 1:29:20 3.5
5 Stella Maris Hobbie 33 63348 HYC Grant, L. 1.122 15:31:03 1:21:03 1:30:56 5.0
6 Whiplash FarEast 28R 259 HYC Cobbett, D. 1.174 15:33:27 1:23:27 1:37:58 6.0
7 Old Gold Tanzer 22 888 HYC Lagimodiere, D. 0.939 15:55:24 1:45:24 1:38:58 7.0
8 Selchie C+C 30 24992 HYC Lombard, J. 0.986 15:54:29 1:44:29 1:43:01 8.0
9 Unplugged Niagara 26 33 HYC Bowser, B. 0.996 15:54:46 1:44:46 1:44:21 9.0


www.hudsonyachtclub.com
info@hudsonyachtclub.com

Sailwave Scoring Software 2.19.8
www.sailwave.com