Etchells Quebec Championships 2018

Hudson Yacht Club

Results are provisional as of 16:26 on September 2, 2018

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Yacht Class SailNo Club Skipper Rating R1 R2 LDR RTB1 RTB2 RTB3 Total Nett
1st Slim Etchells 1053 HYC Gray, A. 1.086 1.0 (3.0) 3.0 1.0 1.0 2.0 11.0 8.0
2nd Quill Etchells 1089 HYC Lawrence, S. 1.086 2.0 1.0 2.0 2.0 2.0 (3.0) 12.0 9.0
3rd The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 (6.0) 2.0 4.0 4.0 5.0 1.0 22.0 16.0
4th Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 3.0 4.0 1.0 5.0 (6.0) 6.0 25.0 19.0
5th No Name Etchells 1182 HYC Pham, M. 1.086 4.0 (5.0) 5.0 3.0 4.0 5.0 26.0 21.0
6th Allegro Etchells 956 PCYC Glouteny, L. 1.086 7.0 (8.0 DNF) 7.0 6.0 3.0 4.0 35.0 27.0
7th Spitfire Etchells 613 HYC Hamaoui, P. 1.086 5.0 6.0 6.0 (8.0 DNC) 8.0 DNC 8.0 DNC 41.0 33.0

R1

Start: Start 1, Finishes: Place
Rank Yacht Class SailNo Club Skipper Rating Place Points
1 Slim Etchells 1053 HYC Gray, A. 1.086 1 1.0
2 Quill Etchells 1089 HYC Lawrence, S. 1.086 2 2.0
3 Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 3 3.0
4 No Name Etchells 1182 HYC Pham, M. 1.086 4 4.0
5 Spitfire Etchells 613 HYC Hamaoui, P. 1.086 5 5.0
6 The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 6 6.0
7 Allegro Etchells 956 PCYC Glouteny, L. 1.086 7 7.0

R2

Start: Start 1, Finishes: Place
Rank Yacht Class SailNo Club Skipper Rating Place Points
1 Quill Etchells 1089 HYC Lawrence, S. 1.086 1 1.0
2 The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 2 2.0
3 Slim Etchells 1053 HYC Gray, A. 1.086 3 3.0
4 Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 4 4.0
5 No Name Etchells 1182 HYC Pham, M. 1.086 5 5.0
6 Spitfire Etchells 613 HYC Hamaoui, P. 1.086 6 6.0
7 Allegro Etchells 956 PCYC Glouteny, L. 1.086 DNF 8.0

LDR - September 1, 2018 at 13:30

Start: Start 1, Finishes: Finish time, Time: 13:46
Rank Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 15:48:29 2:02:29 2:13:01 1.0
2 Quill Etchells 1089 HYC Lawrence, S. 1.086 15:48:49 2:02:49 2:13:23 2.0
3 Slim Etchells 1053 HYC Gray, A. 1.086 15:57:09 2:11:09 2:22:26 3.0
4 The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 16:00:44 2:14:44 2:26:19 4.0
5 No Name Etchells 1182 HYC Pham, M. 1.086 16:00:50 2:14:50 2:26:26 5.0
6 Spitfire Etchells 613 HYC Hamaoui, P. 1.086 16:06:50 2:20:50 2:32:57 6.0
7 Allegro Etchells 956 PCYC Glouteny, L. 1.086 16:12:49 2:26:49 2:39:27 7.0

RTB1

Start: Start 1, Finishes: Finish time, Time: 11:21:00
Rank Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Slim Etchells 1053 HYC Gray, A. 1.086 12:03:36 0:42:36 0:46:16 1.0
2 Quill Etchells 1089 HYC Lawrence, S. 1.086 12:05:52 0:44:52 0:48:44 2.0
3 No Name Etchells 1182 HYC Pham, M. 1.086 12:05:53 0:44:53 0:48:45 3.0
4 The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 12:06:56 0:45:56 0:49:53 4.0
5 Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 12:07:28 0:46:28 0:50:28 5.0
6 Allegro Etchells 956 PCYC Glouteny, L. 1.086 12:07:47 0:46:47 0:50:48 6.0

RTB2

Start: Start 1, Finishes: Finish time, Time: 12:38:00
Rank Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Slim Etchells 1053 HYC Gray, A. 1.086 13:18:16 0:40:16 0:43:44 1.0
2 Quill Etchells 1089 HYC Lawrence, S. 1.086 13:19:40 0:41:40 0:45:15 2.0
3 Allegro Etchells 956 PCYC Glouteny, L. 1.086 13:20:05 0:42:05 0:45:42 3.0
4 No Name Etchells 1182 HYC Pham, M. 1.086 13:20:36 0:42:36 0:46:16 4.0
5 The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 13:21:17 0:43:17 0:47:00 5.0
6 Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 13:22:25 0:44:25 0:48:14 6.0

RTB3

Start: Start 1, Finishes: Finish time, Time: 13:59:00
Rank Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 14:29:16 0:30:16 0:32:52 1.0
2 Slim Etchells 1053 HYC Gray, A. 1.086 14:30:24 0:31:24 0:34:06 2.0
3 Quill Etchells 1089 HYC Lawrence, S. 1.086 14:30:31 0:31:31 0:34:14 3.0
4 Allegro Etchells 956 PCYC Glouteny, L. 1.086 14:30:45 0:31:45 0:34:29 4.0
5 No Name Etchells 1182 HYC Pham, M. 1.086 14:30:53 0:31:53 0:34:38 5.0
6 Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 14:31:10 0:32:10 0:34:56 6.0


www.hudsonyachtclub.com
info@hudsonyachtclub.com

Sailwave Scoring Software 2.19.8
www.sailwave.com