Labour Day Regatta Long Distance Race

Hudson Yacht Club

Results are provisional as of 21:47 on September 4, 2018

PHRF-1A Fleet Group

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 13, Scoring system: Appendix A
Rank Yacht Class SailNo Club Skipper Rating LDR Total Nett
1st Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 1.0 1.0 1.0
2nd Quill Etchells 1089 HYC Lawrence, S. 1.086 2.0 2.0 2.0
3rd Emilee J70 361 PCYC Corning, H. 1.091 3.0 3.0 3.0
4th Longue Distance Viper 640 75 N/A Molimard, A. 1.108 4.0 4.0 4.0
5th Stella Maris Hobie 33 63348 HYC Grant, L. 1.122 5.0 5.0 5.0
6th Slim Etchells 1053 HYC Gray, A. 1.086 6.0 6.0 6.0
7th The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 7.0 7.0 7.0
8th No Name Etchells 1182 HYC Pham, M. 1.086 8.0 8.0 8.0
9th Sea Devil Sprinta Sport 160 BYC Comber, M. 0.968 9.0 9.0 9.0
10th Spitfire Etchells 613 HYC Hamaoui, P. 1.086 10.0 10.0 10.0
11th Allegro Etchells 956 PCYC Glouteny, L. 1.086 11.0 11.0 11.0
12th Whiplash FarEast 28R 259 HYC Cobbett, D. 1.174 12.0 12.0 12.0
13th Super Star Soling KB 21 IPYC Beauregard, J. 1.038 13.0 13.0 13.0

PHRF-1B Fleet Group

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Yacht Class SailNo Club Skipper Rating LDR Total Nett
1st Zissou J24 2767 BYC Henderson, J. 1.015 1.0 1.0 1.0
2nd Broomstick J22 693 HYC Harris, R. 1.000 2.0 2.0 2.0
3rd Boomerang J22 1421 HYC Le Duc, B. 1.000 3.0 3.0 3.0
4th J Soif J22 1610 HYC Townsend, N. 1.000 4.0 4.0 4.0
5th Wind Whistler Kirby 25 88 BYC Ricciardi, L. 1.011 5.0 5.0 5.0
6th Alternative Girlfriend J22 341 HYC Collins, T. 1.000 6.0 6.0 6.0
7th Little J J22 904 HYC Chenier, J. 1.000 7.0 7.0 7.0
8th Polo J22 1463 CVL Gougeon, S. 1.000 8.0 8.0 8.0
9th Idefix J22 1452 HYC Lombard, J. 1.000 9.0 9.0 9.0

PHRF-2 Fleet Group

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 13, Scoring system: Appendix A
Rank Yacht Class SailNo Club Skipper Rating LDR Total Nett
1st Unplugged Niagara 26 33 HYC Bowser, B. 0.996 1.0 1.0 1.0
2nd Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 2.0 2.0 2.0
3rd Express-Eau Niagara 26 91 HYC Gray, M. 0.996 3.0 3.0 3.0
4th Bobonom J95 10 CVDM Bourduas, G. 1.104 4.0 4.0 4.0
5th Standing Room Mirage 27.5 504 CVDM L'Ecuyer, F. 0.962 5.0 5.0 5.0
6th Jaeger J27 40372 CVDM Foisy, L. 1.074 6.0 6.0 6.0
7th Penny G Niagara 26 6 HYC Ellemo, S. 0.996 7.0 7.0 7.0
8th Moqueur Niagara 26 24940 HYC Mathurin, P. 0.996 8.0 8.0 8.0
9th Wanderlust Aloha 27 5 BYC Dorrington, C. 0.968 9.0 9.0 9.0
10th Up Spirits Catalina 34 894 N/A Tremblay, M. 1.018 10.0 10.0 10.0
11th Blue Rondo Nash 0 HYC Anderson-Laird, A. 0.942 11.0 11.0 11.0
12th Two Rivers Niagara 26 81. HYC Weiner, S. 0.996 14.0 DNF 14.0 14.0
12th Top Gun J27 168 N/A The Trinh, P. 1.074 14.0 DNF 14.0 14.0

PHRF-3 Fleet Group

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 33, Scoring system: Appendix A
Rank Yacht Class SailNo Club Skipper Rating LDR Total Nett
1st Eolia Beneteau First 235 161 PCYC Dochez, P-E 0.979 1.0 1.0 1.0
2nd Sloup du Jour Tanzer 22 1093 HYC Chevalier, C. 0.939 2.0 2.0 2.0
3rd Nista Tanzer 22 300 CVMO Jéhanne-Lacasse, J. 0.939 3.0 3.0 3.0
4th Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 4.0 4.0 4.0
5th Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 5.0 5.0 5.0
6th No Name Shark 28 BYC Strudwick, N. 0.939 6.0 6.0 6.0
7th Blue Moon Shark 307 BYC Frati, J. 0.939 7.0 7.0 7.0
8th Haida II Tanzer 22 275 HYC Metcalfe, R. 0.939 8.0 8.0 8.0
9th Isurus Shark 1483 BYC Gillespie, T. 0.939 9.0 9.0 9.0
10th Contention Tanzer 22 1666 HYC Bush, J. 0.939 10.0 10.0 10.0
11th Ambitious Shark 901 BYC Stocek, R. 0.933 11.0 11.0 11.0
12th Chinook Mirage 24 250 PCYC Macleod, J. 0.942 12.0 12.0 12.0
13th Shigawac Tanzer 22 413 HYC Campbell, C. 0.939 13.0 13.0 13.0
14th Chuck Norris Shark 836 BYC Proust, E. 0.939 14.0 14.0 14.0
15th La Vamp Tanzer 22 8 CVMO Goulet, J. 0.939 15.0 15.0 15.0
16th Encore Une Fois Tanzer 22 1099 BYC Linton, J. 0.939 16.0 16.0 16.0
17th TumbleWeed Tanzer 22 2153 HYC Seaman, D. 0.939 17.0 17.0 17.0
18th Sarabande Mirage 24 254 CVDM Luthe, L. 0.939 18.0 18.0 18.0
19th Limoncello Mirage 26-2 115 RSLYC Cox, E. 0.958 19.0 19.0 19.0
20th Maverick Tanzer 22 44 HYC Nassr, J. 0.939 20.0 20.0 20.0
21st Chimera Shark 935 N/A DeBenedetti, S. 0.933 21.0 21.0 21.0
22nd L'Embelle Mirage 24 39 CVDM Collin, J-R 0.936 22.0 22.0 22.0
23rd Crescendo Shark 942 BYC Wiel, J. 0.939 23.0 23.0 23.0
24th Sigri Mirage 24 4 N/A Saulnier, G. 0.945 24.0 24.0 24.0
25th Yoho Tanzer 22 2018 HYC Bredt, C. 0.939 25.0 25.0 25.0
26th Beograd Tanzer 22 391 CVDM Caricevic, B. 0.939 26.0 26.0 26.0
27th La Velata Tanzer 26 611 N/A Kogan, J. 0.945 27.0 27.0 27.0
28th Katahdin Tanzer 22 1683 BYC Plesko, M. 0.920 34.0 DNF 34.0 34.0
28th Sudden Impulse Shark 1092 BYC Baehr, P. 0.939 34.0 DNF 34.0 34.0
28th Jazz Mirage 24 15970 IPYC Shepherdson, R. 0.945 34.0 RAF 34.0 34.0
28th Tru-D Tanzer 22 1654 HYC Laroche, M. 0.939 34.0 DNF 34.0 34.0
28th Old Gold Tanzer 22 888 HYC Lagimodiere, D. 0.939 34.0 DNF 34.0 34.0
28th Sol Y Mar Tanzer 22 1528 HYC Cassidy, K. 0.939 34.0 DNF 34.0 34.0

WS Fleet Group

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Yacht Class SailNo Club Skipper Rating LDR Total Nett
1st Will O'Wind C & C 25-1 306 HYC Gosselin, J-L 0.929 1.0 1.0 1.0
2nd Zydego J22 USA 904 HYC Freud, P. 0.979 2.0 2.0 2.0
3rd Oz J24 1389 HYC Hodgson, H. 0.993 3.0 3.0 3.0
4th Selchie C+C 30 24992 HYC Lombard, A. 0.986 4.0 4.0 4.0
5th Amazing Grace Bayfield 29 0 HYC Kwan, L. 0.920 5.0 5.0 5.0
6th Cadence 3 Kelt 9.09m 1461 CVDM Berube, M. 0.972 6.0 6.0 6.0

LDR - PHRF-1A Fleet Group - September 1, 2018 at 13:30

Start: Start 1, Finishes: Finish time, Time: 13:46
Rank Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Satin Doll Etchells 777 HYC Chrosciel, J. 1.086 15:48:29 2:02:29 2:13:01 1.0
2 Quill Etchells 1089 HYC Lawrence, S. 1.086 15:48:49 2:02:49 2:13:23 2.0
3 Emilee J70 361 PCYC Corning, H. 1.091 15:52:15 2:06:15 2:17:44 3.0
4 Longue Distance Viper 640 75 N/A Molimard, A. 1.108 15:52:25 2:06:25 2:20:04 4.0
5 Stella Maris Hobie 33 63348 HYC Grant, L. 1.122 15:51:32 2:05:32 2:20:51 5.0
6 Slim Etchells 1053 HYC Gray, A. 1.086 15:57:09 2:11:09 2:22:26 6.0
7 The Lost Boys Etchells 1069 HYC Laflamme, P. 1.086 16:00:44 2:14:44 2:26:19 7.0
8 No Name Etchells 1182 HYC Pham, M. 1.086 16:00:50 2:14:50 2:26:26 8.0
9 Sea Devil Sprinta Sport 160 BYC Comber, M. 0.968 16:17:19 2:31:19 2:26:28 9.0
10 Spitfire Etchells 613 HYC Hamaoui, P. 1.086 16:06:50 2:20:50 2:32:57 10.0
11 Allegro Etchells 956 PCYC Glouteny, L. 1.086 16:12:49 2:26:49 2:39:27 11.0
12 Whiplash FarEast 28R 259 HYC Cobbett, D. 1.174 16:03:26 2:17:26 2:41:21 12.0
13 Super Star Soling KB 21 IPYC Beauregard, J. 1.038 16:40:01 2:54:01 3:00:38 13.0

LDR - PHRF-1B Fleet Group - September 1, 2018 at 13:30

Start: Start 1, Finishes: Finish time, Time: 13:46
Rank Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Zissou J24 2767 BYC Henderson, J. 1.015 15:53:16 2:07:16 2:09:11 1.0
2 Broomstick J22 693 HYC Harris, R. 1.000 15:56:55 2:10:55 2:10:55 2.0
3 Boomerang J22 1421 HYC Le Duc, B. 1.000 16:03:28 2:17:28 2:17:28 3.0
4 J Soif J22 1610 HYC Townsend, N. 1.000 16:05:39 2:19:39 2:19:39 4.0
5 Wind Whistler Kirby 25 88 BYC Ricciardi, L. 1.011 16:04:22 2:18:22 2:19:53 5.0
6 Alternative Girlfriend J22 341 HYC Collins, T. 1.000 16:10:09 2:24:09 2:24:09 6.0
7 Little J J22 904 HYC Chenier, J. 1.000 16:10:56 2:24:56 2:24:56 7.0
8 Polo J22 1463 CVL Gougeon, S. 1.000 16:17:00 2:31:00 2:31:00 8.0
9 Idefix J22 1452 HYC Lombard, J. 1.000 16:19:38 2:33:38 2:33:38 9.0

LDR - PHRF-2 Fleet Group - September 1, 2018 at 13:30

Start: Start 1, Finishes: Finish time, Time: 13:46
Rank Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Unplugged Niagara 26 33 HYC Bowser, B. 0.996 16:03:55 2:17:55 2:17:22 1.0
2 Red Coat Niagara 26 34634 HYC Tellier, R. 0.996 16:07:50 2:21:50 2:21:16 2.0
3 Express-Eau Niagara 26 91 HYC Gray, M. 0.996 16:11:20 2:25:20 2:24:45 3.0
4 Bobonom J95 10 CVDM Bourduas, G. 1.104 16:00:08 2:14:08 2:28:05 4.0
5 Standing Room Mirage 27.5 504 CVDM L'Ecuyer, F. 0.962 16:20:59 2:34:59 2:29:06 5.0
6 Jaeger J27 40372 CVDM Foisy, L. 1.074 16:06:17 2:20:17 2:30:40 6.0
7 Penny G Niagara 26 6 HYC Ellemo, S. 0.996 16:26:09 2:40:09 2:39:31 7.0
8 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.996 16:30:55 2:44:55 2:44:15 8.0
9 Wanderlust Aloha 27 5 BYC Dorrington, C. 0.968 16:36:19 2:50:19 2:44:52 9.0
10 Up Spirits Catalina 34 894 N/A Tremblay, M. 1.018 16:31:57 2:45:57 2:48:56 10.0
11 Blue Rondo Nash 0 HYC Anderson-Laird, A. 0.942 16:54:09 3:08:09 2:57:14 11.0
12 Two Rivers Niagara 26 81. HYC Weiner, S. 0.996   DNF   14.0
12 Top Gun J27 168 N/A The Trinh, P. 1.074   DNF   14.0

LDR - PHRF-3 Fleet Group - September 1, 2018 at 13:30

Start: Start 1, Finishes: Finish time, Time: 13:46
Rank Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Eolia Beneteau First 235 161 PCYC Dochez, P-E 0.979 16:06:16 2:20:16 2:17:19 1.0
2 Sloup du Jour Tanzer 22 1093 HYC Chevalier, C. 0.939 16:12:38 2:26:38 2:17:41 2.0
3 Nista Tanzer 22 300 CVMO Jéhanne-Lacasse, J. 0.939 16:17:37 2:31:37 2:22:22 3.0
4 Turbo Tanzer 22 650 HYC Beauregard, G. 0.939 16:21:03 2:35:03 2:25:36 4.0
5 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.939 16:21:18 2:35:18 2:25:50 5.0
6 No Name Shark 28 BYC Strudwick, N. 0.939 16:21:55 2:35:55 2:26:24 6.0
7 Blue Moon Shark 307 BYC Frati, J. 0.939 16:22:44 2:36:44 2:27:10 7.0
8 Haida II Tanzer 22 275 HYC Metcalfe, R. 0.939 16:23:55 2:37:55 2:28:17 8.0
9 Isurus Shark 1483 BYC Gillespie, T. 0.939 16:25:54 2:39:54 2:30:09 9.0
10 Contention Tanzer 22 1666 HYC Bush, J. 0.939 16:26:27 2:40:27 2:30:40 10.0
11 Ambitious Shark 901 BYC Stocek, R. 0.933 16:30:16 2:44:16 2:33:16 11.0
12 Chinook Mirage 24 250 PCYC Macleod, J. 0.942 16:29:30 2:43:30 2:34:01 12.0
13 Shigawac Tanzer 22 413 HYC Campbell, C. 0.939 16:30:10 2:44:10 2:34:09 13.0
14 Chuck Norris Shark 836 BYC Proust, E. 0.939 16:31:51 2:45:51 2:35:44 14.0
15 La Vamp Tanzer 22 8 CVMO Goulet, J. 0.939 16:32:27 2:46:27 2:36:18 15.0
16 Encore Une Fois Tanzer 22 1099 BYC Linton, J. 0.939 16:32:35 2:46:35 2:36:25 16.0
17 TumbleWeed Tanzer 22 2153 HYC Seaman, D. 0.939 16:33:20 2:47:20 2:37:08 17.0
18 Sarabande Mirage 24 254 CVDM Luthe, L. 0.939 16:34:05 2:48:05 2:37:50 18.0
19 Limoncello Mirage 26-2 115 RSLYC Cox, E. 0.958 16:31:30 2:45:30 2:38:33 19.0
20 Maverick Tanzer 22 44 HYC Nassr, J. 0.939 16:34:53 2:48:53 2:38:35 20.0
21 Chimera Shark 935 N/A DeBenedetti, S. 0.933 16:37:14 2:51:14 2:39:46 21.0
22 L'Embelle Mirage 24 39 CVDM Collin, J-R 0.936 16:37:42 2:51:42 2:40:43 22.0
23 Crescendo Shark 942 BYC Wiel, J. 0.939 16:42:06 2:56:06 2:45:21 23.0
24 Sigri Mirage 24 4 N/A Saulnier, G. 0.945 16:42:25 2:56:25 2:46:43 24.0
25 Yoho Tanzer 22 2018 HYC Bredt, C. 0.939 16:45:10 2:59:10 2:48:14 25.0
26 Beograd Tanzer 22 391 CVDM Caricevic, B. 0.939 16:55:45 3:09:45 2:58:11 26.0
27 La Velata Tanzer 26 611 N/A Kogan, J. 0.945 16:56:10 3:10:10 2:59:42 27.0
28 Katahdin Tanzer 22 1683 BYC Plesko, M. 0.920   DNF   34.0
28 Sudden Impulse Shark 1092 BYC Baehr, P. 0.939   DNF   34.0
28 Jazz Mirage 24 15970 IPYC Shepherdson, R. 0.945 16:34:27 RAF   34.0
28 Tru-D Tanzer 22 1654 HYC Laroche, M. 0.939   DNF   34.0
28 Old Gold Tanzer 22 888 HYC Lagimodiere, D. 0.939   DNF   34.0
28 Sol Y Mar Tanzer 22 1528 HYC Cassidy, K. 0.939   DNF   34.0

LDR - WS Fleet Group - September 1, 2018 at 13:30

Start: Start 1, Finishes: Finish time, Time: 13:46
Rank Yacht Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Will O'Wind C & C 25-1 306 HYC Gosselin, J-L 0.929 16:30:25 2:44:25 2:32:45 1.0
2 Zydego J22 USA 904 HYC Freud, P. 0.979 16:25:11 2:39:11 2:35:50 2.0
3 Oz J24 1389 HYC Hodgson, H. 0.993 16:24:25 2:38:25 2:37:18 3.0
4 Selchie C+C 30 24992 HYC Lombard, A. 0.986 16:32:46 2:46:46 2:44:26 4.0
5 Amazing Grace Bayfield 29 0 HYC Kwan, L. 0.920 16:55:08 3:09:08 2:54:00 5.0
6 Cadence 3 Kelt 9.09m 1461 CVDM Berube, M. 0.972 16:55:19 3:09:19 3:04:01 6.0


www.hudsonyachtclub.com
info@hudsonyachtclub.com

Sailwave Scoring Software 2.19.8
www.sailwave.com