HYC White Sail Series Consolidation 2018

Hudson Yacht Club

Results are provisional as of 21:26 on August 28, 2018

WS 1 Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: TCF, Entries: 14, Scoring system: SLVYRA
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating A2
June 12, 2018
A3
June 19, 2018
A4
June 19, 2018
B2
July 10, 2018
B3
July 17, 2018
B5
July 31, 2018
C1
August 7, 2018
C3
August 21st, 2018
C4
August 28th, 2018
Total Nett
1st WS 1 PHRF-1B Broomstick J22 693 HYC Harris, C. 0.972 1.0 1.0 1.0 1.0 (15.0 DNC) 8.0 RC* 1.0 (15.0 DNC) 1.0 44.0 14.0
2nd WS 1 PHRF-2 Redcoat Niagara 26 34634 HYC Tellier, R. 0.975 3.0 2.0 (7.0) (15.0 DNC) 3.0 2.0 2.0 2.0 2.0 38.0 16.0
3rd WS 1 PHRF-2 Penny G Niagara 26 6 HYC Ellemo, S. 0.975 4.0 4.0 (5.0) 4.0 (5.0) 4.0 3.0 4.0 3.0 36.0 26.0
4th WS 1 PHRF-1B J Soif J22 921 HYC Townsend, N. 0.972 2.0 5.0 3.5 RC* (15.0 DNC) 6.0 7.0 5.0 (15.0 DNC) 4.0 62.5 32.5
5th WS 1 PHRF-1B Boomerang J22 1421 HYC le Duc, B. 0.972 (15.0 DNC) 3.0 2.0 (15.0 DNC) 2.0 15.0 DNC 4.0 1.0 15.0 DNC 72.0 42.0
6th WS 1 PHRF-2 Moonraker Niagara 26 59 HYC Murray, G. 0.975 6.0 6.0 (15.0 DNC) 7.0 9.0 5.0 (11.0 DNF) 5.0 6.0 70.0 44.0
7th WS 1 PHRF-2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.975 7.0 7.0 3.0 6.0 7.0 RC* 8.0 8.0 (15.0 DNC) (15.0 DNC) 76.0 46.0
8th WS 1 PHRF-2 Express-Eau Niagara 26 91 HYC Gray, L. 0.975 5.0 (15.0 DNC) 4.0 (15.0 DNC) 7.0 1.0 11.0 DNF 15.0 DNC 15.0 DNC 88.0 58.0
9th WS 1 PHRF-1B Peacemaker J24 3374 HYC Kuiper, M. 0.993 (15.0 DNC) 8.5 RC* 6.0 2.0 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 95.5 65.5
10th WS 1 PHRF-1B Little J J22 904 HYC Chenier, J. 0.972 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 3.0 11.0 DNF 3.0 5.0 97.0 67.0
11th WS 1 PHRF-3 Hi Time C & C 25-1 14154 HYC Levesque, L. 0.920 8.0 (15.0 DNC) 8.0 8.0 8.0 (15.0 DNC) 7.0 15.0 DNC 15.0 DNC 99.0 69.0
12th WS 1 PHRF-2 Selchie CC Corvette 33 HYC Lombard, A. 0.972 (15.0 DNC) (15.0 DNC) 15.0 DNC 3.0 1.0 15.0 DNC 6.0 15.0 DNC 15.0 DNC 100.0 70.0
13th WS 1 PHRF-2 Two Rivers Niagara 26 81 HYC Wiener, S. 0.975 (15.0 DNC) (15.0 DNC) 15.0 DNC 5.0 15.0 DNC 9.0 15.0 DNC 15.0 DNC 15.0 DNC 119.0 89.0
14th WS 1 PHRF-1B Oz J24 1389 HYC Hodgson, H. 0.993 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 6.0 15.0 DNC 15.0 DNC 13.0 RC* 124.0 94.0

WS 3 Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: TCF, Entries: 13, Scoring system: SLVYRA
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating A2
June 12, 2018
A3
June 19, 2018
A4
June 19, 2018
B2
July 10, 2018
B3
July 17, 2018
B4
July 24, 2018
B5
July 31, 2018
C1
August 7, 2018
C3
August 21st, 2018
C4
August 28th, 2018
Total Nett
1st WS 3 PHRF-3 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.920 1.0 1.0 2.0 (3.0) 3.0 1.0 1.0 (7.0) 2.0 2.0 23.0 13.0
2nd WS 3 PHRF-3 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.920 (6.0) 4.0 4.0 1.0 1.0 2.0 3.0 3.0 (14.0 DNC) 5.0 43.0 23.0
3rd WS 3 PHRF-3 Contention Tanzer 22 1666 HYC Bush, G. 0.920 3.0 2.0 5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 8.0 2.0 1.0 3.0 66.0 38.0
4th WS 3 PHRF-3 Turbo Tanzer 22 650 HYC Beauregard, G. 0.920 2.0 (14.0 DNC) 1.0 2.0 2.0 2.0 RC* 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 67.0 39.0
5th WS 3 PHRF-3 TumbleWeed Tanzer 22-1 2153 HYC Seaman, D. 0.920 5.0 6.0 6.0 5.0 7.0 (14.0 DNC) (14.0 DNC) 8.0 3.0 9.0 77.0 49.0
6th WS 3 PHRF-3 Haida Tanzer 22-1 275 HYC Metcalfe, E. 0.920 4.0 3.0 (14.0 DNC) 7.0 (14.0 DNC) 14.0 DNC 5.0 5.0 14.0 DNC 4.0 84.0 56.0
7th WS 3 PHRF-3 Tru-D Tanzer 22-1 1654 HYC Laroche, M. 0.920 (14.0 DNC) 7.0 7.0 6.0 6.0 (14.0 DNC) 4.0 14.0 DNC 14.0 DNC 6.0 92.0 64.0
8th WS 3 PHRF-3 Yoho Tanzer 22-1 2018 HYC Bredt, C. 0.920 (14.0 DNC) 5.0 3.0 (14.0 DNC) 5.0 14.0 DNC 14.0 DNC 4.0 8.0 RC* 14.0 DNC 95.0 67.0
9th WS 3 PHRF-3 Scotch Rox Tanzer 22-1 1268 HYC Scotcher, C. 0.920 (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 14.0 DNC 14.0 DNC 6.0 6.0 4.0 7.0 97.0 69.0
10th WS 3 PHRF-3 Old Gold Tanzer 22 888 HYC Lagimodiere, D. 0.920 8.0 DNF (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 14.0 DNC 7.0 14.0 DNC 14.0 DNC 8.0 111.0 83.0
11th WS 3 PHRF-3 Il Regalo Tanzer 22 251 HYC Donnelly, N. 0.920 12.0 RC* (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 9.0 1.0 14.0 DNC 14.0 DNC 120.0 92.0
12th WS 3 PHRF-3 Sloup Du Jour Tanzer 22-1 1093 HYC Frohloff, P. 0.920 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 127.0 99.0
13th WS 3 PHRF-3 Radiance Tanzer 22-1 1985 HYC Maag, P. 0.920 (14.0 DNC) 8.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 134.0 106.0

A2 - WS 1 Fleet - June 12, 2018 at 7:00

Start: Start 1, Finishes: Finish time, Time: 7:05
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Elapsed Corrected Points
1 WS 1 PHRF-1B Broomstick J22 693 HYC Harris, C. 0.972 0:54:18 0:52:47 1.0
2 WS 1 PHRF-1B J Soif J22 921 HYC Townsend, N. 0.972 0:56:06 0:54:32 2.0
3 WS 1 PHRF-2 Redcoat Niagara 26 34634 HYC Tellier, R. 0.975 0:57:20 0:55:54 3.0
4 WS 1 PHRF-2 Penny G Niagara 26 6 HYC Ellemo, S. 0.975 0:57:50 0:56:23 4.0
5 WS 1 PHRF-2 Express-Eau Niagara 26 91 HYC Gray, L. 0.975 1:00:34 0:59:03 5.0
6 WS 1 PHRF-2 Moonraker Niagara 26 59 HYC Murray, G. 0.975 1:01:16 0:59:44 6.0
7 WS 1 PHRF-2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.975 1:04:03 1:02:27 7.0
8 WS 1 PHRF-3 Hi Time C & C 25-1 14154 HYC Levesque, L. 0.920 1:08:45 1:03:15 8.0
9 WS 1 PHRF-1B Boomerang J22 1421 HYC le Duc, B. 0.972 DNC   15.0
9 WS 1 PHRF-1B Peacemaker J24 3374 HYC Kuiper, M. 0.993 DNC   15.0
9 WS 1 PHRF-1B Little J J22 904 HYC Chenier, J. 0.972 DNC   15.0
9 WS 1 PHRF-2 Selchie CC Corvette 33 HYC Lombard, A. 0.972 DNC   15.0
9 WS 1 PHRF-2 Two Rivers Niagara 26 81 HYC Wiener, S. 0.975 DNC   15.0
9 WS 1 PHRF-1B Oz J24 1389 HYC Hodgson, H. 0.993 DNC   15.0

A3 - WS 1 Fleet - June 19, 2018 at 7:00

Start: Start 1, Finishes: Finish time, Time: 7:05
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Elapsed Corrected Points
1 WS 1 PHRF-1B Broomstick J22 693 HYC Harris, C. 0.972 1:12:15 1:10:14 1.0
2 WS 1 PHRF-2 Redcoat Niagara 26 34634 HYC Tellier, R. 0.975 1:12:06 1:10:18 2.0
3 WS 1 PHRF-1B Boomerang J22 1421 HYC le Duc, B. 0.972 1:14:40 1:12:35 3.0
4 WS 1 PHRF-2 Penny G Niagara 26 6 HYC Ellemo, S. 0.975 1:19:05 1:17:06 4.0
5 WS 1 PHRF-1B J Soif J22 921 HYC Townsend, N. 0.972 1:20:50 1:18:34 5.0
6 WS 1 PHRF-2 Moonraker Niagara 26 59 HYC Murray, G. 0.975 1:20:46 1:18:45 6.0
7 WS 1 PHRF-2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.975 1:25:08 1:23:00 7.0
8 WS 1 PHRF-1B Peacemaker J24 3374 HYC Kuiper, M. 0.993 RC*   8.5
9 WS 1 PHRF-2 Express-Eau Niagara 26 91 HYC Gray, L. 0.975 DNC   15.0
9 WS 1 PHRF-1B Little J J22 904 HYC Chenier, J. 0.972 DNC   15.0
9 WS 1 PHRF-3 Hi Time C & C 25-1 14154 HYC Levesque, L. 0.920 DNC   15.0
9 WS 1 PHRF-2 Selchie CC Corvette 33 HYC Lombard, A. 0.972 DNC   15.0
9 WS 1 PHRF-2 Two Rivers Niagara 26 81 HYC Wiener, S. 0.975 DNC   15.0
9 WS 1 PHRF-1B Oz J24 1389 HYC Hodgson, H. 0.993 DNC   15.0

A4 - WS 1 Fleet - June 19, 2018 at 7:00

Start: Start 1, Finishes: Finish time, Time: 7:05
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Elapsed Corrected Points
1 WS 1 PHRF-1B Broomstick J22 693 HYC Harris, C. 0.972 0:53:23 0:51:53 1.0
2 WS 1 PHRF-1B Boomerang J22 1421 HYC le Duc, B. 0.972 0:54:11 0:52:40 2.0
3 WS 1 PHRF-2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.975 0:55:59 0:54:35 3.0
4 WS 1 PHRF-1B J Soif J22 921 HYC Townsend, N. 0.972 RC*   3.5
5 WS 1 PHRF-2 Express-Eau Niagara 26 91 HYC Gray, L. 0.975 0:57:30 0:56:04 4.0
6 WS 1 PHRF-2 Penny G Niagara 26 6 HYC Ellemo, S. 0.975 0:57:58 0:56:31 5.0
7 WS 1 PHRF-1B Peacemaker J24 3374 HYC Kuiper, M. 0.993 0:57:05 0:56:41 6.0
8 WS 1 PHRF-2 Redcoat Niagara 26 34634 HYC Tellier, R. 0.975 0:58:36 0:57:08 7.0
9 WS 1 PHRF-3 Hi Time C & C 25-1 14154 HYC Levesque, L. 0.920 1:09:33 1:03:59 8.0
10 WS 1 PHRF-2 Moonraker Niagara 26 59 HYC Murray, G. 0.975 DNC   15.0
10 WS 1 PHRF-1B Little J J22 904 HYC Chenier, J. 0.972 DNC   15.0
10 WS 1 PHRF-2 Selchie CC Corvette 33 HYC Lombard, A. 0.972 DNC   15.0
10 WS 1 PHRF-2 Two Rivers Niagara 26 81 HYC Wiener, S. 0.975 DNC   15.0
10 WS 1 PHRF-1B Oz J24 1389 HYC Hodgson, H. 0.993 DNC   15.0

B2 - WS 1 Fleet - July 10, 2018 at 7:00 PM

Start: Start 1, Finishes: Finish time, Time: 19:13
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Elapsed Corrected Points
1 WS 1 PHRF-1B Broomstick J22 693 HYC Harris, C. 0.972 1:04:05 1:02:17 1.0
2 WS 1 PHRF-1B Peacemaker J24 3374 HYC Kuiper, M. 0.993 1:04:26 1:03:59 2.0
3 WS 1 PHRF-2 Selchie CC Corvette 33 HYC Lombard, A. 0.972 1:07:14 1:05:21 3.0
4 WS 1 PHRF-2 Penny G Niagara 26 6 HYC Ellemo, S. 0.975 1:09:58 1:08:13 4.0
5 WS 1 PHRF-2 Two Rivers Niagara 26 81 HYC Wiener, S. 0.975 1:11:50 1:10:02 5.0
6 WS 1 PHRF-2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.975 1:12:33 1:10:44 6.0
7 WS 1 PHRF-2 Moonraker Niagara 26 59 HYC Murray, G. 0.975 1:14:36 1:12:44 7.0
8 WS 1 PHRF-3 Hi Time C & C 25-1 14154 HYC Levesque, L. 0.920 1:20:04 1:13:40 8.0
9 WS 1 PHRF-2 Redcoat Niagara 26 34634 HYC Tellier, R. 0.975 DNC   15.0
9 WS 1 PHRF-1B J Soif J22 921 HYC Townsend, N. 0.972 DNC   15.0
9 WS 1 PHRF-1B Boomerang J22 1421 HYC le Duc, B. 0.972 DNC   15.0
9 WS 1 PHRF-2 Express-Eau Niagara 26 91 HYC Gray, L. 0.975 DNC   15.0
9 WS 1 PHRF-1B Little J J22 904 HYC Chenier, J. 0.972 DNC   15.0
9 WS 1 PHRF-1B Oz J24 1389 HYC Hodgson, H. 0.993 DNC   15.0

B3 - WS 1 Fleet - July 17, 2018 at 7:00 PM

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Elapsed Corrected Points
1 WS 1 PHRF-2 Selchie CC Corvette 33 HYC Lombard, A. 0.972 0:59:18 0:57:38 1.0
2 WS 1 PHRF-1B Boomerang J22 1421 HYC le Duc, B. 0.972 0:59:36 0:57:56 2.0
3 WS 1 PHRF-2 Redcoat Niagara 26 34634 HYC Tellier, R. 0.975 1:00:21 0:58:50 3.0
4 WS 1 PHRF-1B Peacemaker J24 3374 HYC Kuiper, M. 0.993 0:59:31 0:59:06 4.0
5 WS 1 PHRF-2 Penny G Niagara 26 6 HYC Ellemo, S. 0.975 1:01:20 0:59:48 5.0
6 WS 1 PHRF-1B J Soif J22 921 HYC Townsend, N. 0.972 1:02:28 1:00:43 6.0
7 WS 1 PHRF-2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.975 RC*   7.0
7 WS 1 PHRF-2 Express-Eau Niagara 26 91 HYC Gray, L. 0.975 1:04:33 1:02:56 7.0
9 WS 1 PHRF-3 Hi Time C & C 25-1 14154 HYC Levesque, L. 0.920 1:10:16 1:04:39 8.0
10 WS 1 PHRF-2 Moonraker Niagara 26 59 HYC Murray, G. 0.975 1:07:44 1:06:02 9.0
11 WS 1 PHRF-1B Broomstick J22 693 HYC Harris, C. 0.972 DNC   15.0
11 WS 1 PHRF-1B Little J J22 904 HYC Chenier, J. 0.972 DNC   15.0
11 WS 1 PHRF-2 Two Rivers Niagara 26 81 HYC Wiener, S. 0.975 DNC   15.0
11 WS 1 PHRF-1B Oz J24 1389 HYC Hodgson, H. 0.993 DNC   15.0

B4 - WS 1 Fleet - July 24, 2018 at 7:00 PM

Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Place Points
  WS 1 PHRF-1B Broomstick J22 693 HYC Harris, C. 0.972    
  WS 1 PHRF-2 Redcoat Niagara 26 34634 HYC Tellier, R. 0.975    
  WS 1 PHRF-2 Penny G Niagara 26 6 HYC Ellemo, S. 0.975    
  WS 1 PHRF-1B J Soif J22 921 HYC Townsend, N. 0.972    
  WS 1 PHRF-1B Boomerang J22 1421 HYC le Duc, B. 0.972    
  WS 1 PHRF-2 Moonraker Niagara 26 59 HYC Murray, G. 0.975    
  WS 1 PHRF-2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.975    
  WS 1 PHRF-2 Express-Eau Niagara 26 91 HYC Gray, L. 0.975    
  WS 1 PHRF-1B Peacemaker J24 3374 HYC Kuiper, M. 0.993    
  WS 1 PHRF-1B Little J J22 904 HYC Chenier, J. 0.972    
  WS 1 PHRF-3 Hi Time C & C 25-1 14154 HYC Levesque, L. 0.920    
  WS 1 PHRF-2 Selchie CC Corvette 33 HYC Lombard, A. 0.972    
  WS 1 PHRF-2 Two Rivers Niagara 26 81 HYC Wiener, S. 0.975    
  WS 1 PHRF-1B Oz J24 1389 HYC Hodgson, H. 0.993    

B5 - WS 1 Fleet - July 31, 2018 at 7:00 PM

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Elapsed Corrected Points
1 WS 1 PHRF-2 Express-Eau Niagara 26 91 HYC Gray, L. 0.975 0:48:12 0:47:00 1.0
2 WS 1 PHRF-2 Redcoat Niagara 26 34634 HYC Tellier, R. 0.975 0:49:19 0:48:05 2.0
3 WS 1 PHRF-1B Little J J22 904 HYC Chenier, J. 0.972 0:51:13 0:49:47 3.0
4 WS 1 PHRF-2 Penny G Niagara 26 6 HYC Ellemo, S. 0.975 0:52:15 0:50:57 4.0
5 WS 1 PHRF-2 Moonraker Niagara 26 59 HYC Murray, G. 0.975 0:52:38 0:51:19 5.0
6 WS 1 PHRF-1B Oz J24 1389 HYC Hodgson, H. 0.993 0:53:18 0:52:56 6.0
7 WS 1 PHRF-1B J Soif J22 921 HYC Townsend, N. 0.972 1:00:40 0:58:58 7.0
8 WS 1 PHRF-1B Broomstick J22 693 HYC Harris, C. 0.972 RC*   8.0
8 WS 1 PHRF-2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.975 1:01:27 0:59:55 8.0
10 WS 1 PHRF-2 Two Rivers Niagara 26 81 HYC Wiener, S. 0.975 1:02:12 1:00:39 9.0
11 WS 1 PHRF-1B Boomerang J22 1421 HYC le Duc, B. 0.972 DNC   15.0
11 WS 1 PHRF-1B Peacemaker J24 3374 HYC Kuiper, M. 0.993 DNC   15.0
11 WS 1 PHRF-3 Hi Time C & C 25-1 14154 HYC Levesque, L. 0.920 DNC   15.0
11 WS 1 PHRF-2 Selchie CC Corvette 33 HYC Lombard, A. 0.972 DNC   15.0

C1 - WS 1 Fleet - August 7, 2018 at 7:00

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Elapsed Corrected Points
1 WS 1 PHRF-1B Broomstick J22 693 HYC Harris, C. 0.972 0:55:01 0:53:29 1.0
2 WS 1 PHRF-2 Redcoat Niagara 26 34634 HYC Tellier, R. 0.975 0:59:04 0:57:35 2.0
3 WS 1 PHRF-2 Penny G Niagara 26 6 HYC Ellemo, S. 0.975 0:59:26 0:57:57 3.0
4 WS 1 PHRF-1B Boomerang J22 1421 HYC le Duc, B. 0.972 1:01:29 0:59:46 4.0
5 WS 1 PHRF-1B J Soif J22 921 HYC Townsend, N. 0.972 1:16:27 1:14:19 5.0
6 WS 1 PHRF-2 Selchie CC Corvette 33 HYC Lombard, A. 0.972 1:18:48 1:16:36 6.0
7 WS 1 PHRF-3 Hi Time C & C 25-1 14154 HYC Levesque, L. 0.920 1:24:37 1:17:51 7.0
8 WS 1 PHRF-2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.975 1:25:54 1:23:45 8.0
9 WS 1 PHRF-2 Moonraker Niagara 26 59 HYC Murray, G. 0.975 DNF   11.0
9 WS 1 PHRF-2 Express-Eau Niagara 26 91 HYC Gray, L. 0.975 DNF   11.0
9 WS 1 PHRF-1B Little J J22 904 HYC Chenier, J. 0.972 DNF   11.0
12 WS 1 PHRF-1B Peacemaker J24 3374 HYC Kuiper, M. 0.993 DNC   15.0
12 WS 1 PHRF-2 Two Rivers Niagara 26 81 HYC Wiener, S. 0.975 DNC   15.0
12 WS 1 PHRF-1B Oz J24 1389 HYC Hodgson, H. 0.993 DNC   15.0

C3 - WS 1 Fleet - August 21st, 2018 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:13
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Elapsed Corrected Points
1 WS 1 PHRF-1B Boomerang J22 1421 HYC le Duc, B. 0.972 0:38:44 0:37:39 1.0
2 WS 1 PHRF-2 Redcoat Niagara 26 34634 HYC Tellier, R. 0.975 0:39:02 0:38:03 2.0
3 WS 1 PHRF-1B Little J J22 904 HYC Chenier, J. 0.972 0:39:19 0:38:13 3.0
4 WS 1 PHRF-2 Penny G Niagara 26 6 HYC Ellemo, S. 0.975 0:41:18 0:40:16 4.0
5 WS 1 PHRF-2 Moonraker Niagara 26 59 HYC Murray, G. 0.975 0:43:21 0:42:16 5.0
6 WS 1 PHRF-1B Broomstick J22 693 HYC Harris, C. 0.972 DNC   15.0
6 WS 1 PHRF-1B J Soif J22 921 HYC Townsend, N. 0.972 DNC   15.0
6 WS 1 PHRF-2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.975 DNC   15.0
6 WS 1 PHRF-2 Express-Eau Niagara 26 91 HYC Gray, L. 0.975 DNC   15.0
6 WS 1 PHRF-1B Peacemaker J24 3374 HYC Kuiper, M. 0.993 DNC   15.0
6 WS 1 PHRF-3 Hi Time C & C 25-1 14154 HYC Levesque, L. 0.920 DNC   15.0
6 WS 1 PHRF-2 Selchie CC Corvette 33 HYC Lombard, A. 0.972 DNC   15.0
6 WS 1 PHRF-2 Two Rivers Niagara 26 81 HYC Wiener, S. 0.975 DNC   15.0
6 WS 1 PHRF-1B Oz J24 1389 HYC Hodgson, H. 0.993 DNC   15.0

C4 - WS 1 Fleet - August 28th, 2018 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:19
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Elapsed Corrected Points
1 WS 1 PHRF-1B Broomstick J22 693 HYC Harris, C. 0.972 0:45:20 0:44:04 1.0
2 WS 1 PHRF-2 Redcoat Niagara 26 34634 HYC Tellier, R. 0.975 0:50:03 0:48:48 2.0
3 WS 1 PHRF-2 Penny G Niagara 26 6 HYC Ellemo, S. 0.975 0:50:51 0:49:35 3.0
4 WS 1 PHRF-1B J Soif J22 921 HYC Townsend, N. 0.972 0:52:10 0:50:42 4.0
5 WS 1 PHRF-1B Little J J22 904 HYC Chenier, J. 0.972 0:56:38 0:55:03 5.0
6 WS 1 PHRF-2 Moonraker Niagara 26 59 HYC Murray, G. 0.975 1:00:48 0:59:17 6.0
7 WS 1 PHRF-1B Oz J24 1389 HYC Hodgson, H. 0.993 RC*   13.0
8 WS 1 PHRF-1B Boomerang J22 1421 HYC le Duc, B. 0.972 DNC   15.0
8 WS 1 PHRF-2 Moqueur Niagara 26 24940 HYC Mathurin, P. 0.975 DNC   15.0
8 WS 1 PHRF-2 Express-Eau Niagara 26 91 HYC Gray, L. 0.975 DNC   15.0
8 WS 1 PHRF-1B Peacemaker J24 3374 HYC Kuiper, M. 0.993 DNC   15.0
8 WS 1 PHRF-3 Hi Time C & C 25-1 14154 HYC Levesque, L. 0.920 DNC   15.0
8 WS 1 PHRF-2 Selchie CC Corvette 33 HYC Lombard, A. 0.972 DNC   15.0
8 WS 1 PHRF-2 Two Rivers Niagara 26 81 HYC Wiener, S. 0.975 DNC   15.0

A2 - WS 3 Fleet - June 12, 2018 at 7:00

Start: Start 2, Finishes: Place, Time: 7:11
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Place Points
1 WS 3 PHRF-3 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.920 1 1.0
2 WS 3 PHRF-3 Turbo Tanzer 22 650 HYC Beauregard, G. 0.920 2 2.0
3 WS 3 PHRF-3 Contention Tanzer 22 1666 HYC Bush, G. 0.920 3 3.0
4 WS 3 PHRF-3 Haida Tanzer 22-1 275 HYC Metcalfe, E. 0.920 4 4.0
5 WS 3 PHRF-3 TumbleWeed Tanzer 22-1 2153 HYC Seaman, D. 0.920 5 5.0
6 WS 3 PHRF-3 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.920 6 6.0
7 WS 3 PHRF-3 Old Gold Tanzer 22 888 HYC Lagimodiere, D. 0.920 DNF 8.0
8 WS 3 PHRF-3 Il Regalo Tanzer 22 251 HYC Donnelly, N. 0.920 RC* 12.0
9 WS 3 PHRF-3 Tru-D Tanzer 22-1 1654 HYC Laroche, M. 0.920 DNC 14.0
9 WS 3 PHRF-3 Yoho Tanzer 22-1 2018 HYC Bredt, C. 0.920 DNC 14.0
9 WS 3 PHRF-3 Scotch Rox Tanzer 22-1 1268 HYC Scotcher, C. 0.920 DNC 14.0
9 WS 3 PHRF-3 Sloup Du Jour Tanzer 22-1 1093 HYC Frohloff, P. 0.920 DNC 14.0
9 WS 3 PHRF-3 Radiance Tanzer 22-1 1985 HYC Maag, P. 0.920 DNC 14.0

A3 - WS 3 Fleet - June 19, 2018 at 7:00

Start: Start 2, Finishes: Place, Time: 7:11
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Place Points
1 WS 3 PHRF-3 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.920 1 1.0
2 WS 3 PHRF-3 Contention Tanzer 22 1666 HYC Bush, G. 0.920 2 2.0
3 WS 3 PHRF-3 Haida Tanzer 22-1 275 HYC Metcalfe, E. 0.920 3 3.0
4 WS 3 PHRF-3 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.920 4 4.0
5 WS 3 PHRF-3 Yoho Tanzer 22-1 2018 HYC Bredt, C. 0.920 5 5.0
6 WS 3 PHRF-3 TumbleWeed Tanzer 22-1 2153 HYC Seaman, D. 0.920 6 6.0
7 WS 3 PHRF-3 Tru-D Tanzer 22-1 1654 HYC Laroche, M. 0.920 7 7.0
8 WS 3 PHRF-3 Radiance Tanzer 22-1 1985 HYC Maag, P. 0.920 8 8.0
9 WS 3 PHRF-3 Turbo Tanzer 22 650 HYC Beauregard, G. 0.920 DNC 14.0
9 WS 3 PHRF-3 Scotch Rox Tanzer 22-1 1268 HYC Scotcher, C. 0.920 DNC 14.0
9 WS 3 PHRF-3 Old Gold Tanzer 22 888 HYC Lagimodiere, D. 0.920 DNC 14.0
9 WS 3 PHRF-3 Il Regalo Tanzer 22 251 HYC Donnelly, N. 0.920 DNC 14.0
9 WS 3 PHRF-3 Sloup Du Jour Tanzer 22-1 1093 HYC Frohloff, P. 0.920 DNC 14.0

A4 - WS 3 Fleet - June 19, 2018 at 7:00

Start: Start 2, Finishes: Place, Time: 7:12
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Elapsed Corrected Points
1 WS 3 PHRF-3 Turbo Tanzer 22 650 HYC Beauregard, G. 0.920 1:00:25 0:55:35 1.0
2 WS 3 PHRF-3 Maverick Tanzer 22-1 44 HYC Nassr, J. 0.920 1:01:55 0:56:58 2.0
3 WS 3 PHRF-3 Yoho Tanzer 22-1 2018 HYC Bredt, C. 0.920 1:03:07 0:58:04 3.0
4 WS 3 PHRF-3 Sarraq Tanzer 22 48 HYC Bourgeois, G. 0.920 1:03:34 0:58:29 4.0
5 WS 3 PHRF-3 Contention Tanzer 22 1666 HYC Bush, G. 0.920 1:04:32 0:59:22 5.0
