J24 Canadian Championships Sept 18-20 2009

Hudson Yacht Club

Results are final as of 19:49 on September 23, 2009

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 16, Scoring system: Appendix A
PL Bow Boat SailNo Club HelmName R1
Fri
R2
Fri
R3
Fri
R4
Fri
R5
Sat
R6
Sat
R7
Sat
R8
Sun
R9
Sun
Total Nett
1 15 Drivers Wanted 4013 PCYC YCZC Ted Bartelewski 3.0 2.0 2.0 2.0 (4.0) 1.0 1.0 2.0 1.0 18.0 14.0
2 10 Navtech 4260 YCQ Thomas Barbeau 1.0 6.0 1.0 1.0 3.0 3.0 2.0 (7.0) 2.0 26.0 19.0
3 16 Sticky Fingers 2246 LYC John Whynacht 2.0 1.0 (6.0) 5.0 1.0 4.0 5.0 4.0 5.0 33.0 27.0
4 12 Taz 4140 NYC Nick Jaco (8.0) 3.0 4.0 3.0 2.0 8.0 6.0 3.0 4.0 41.0 33.0
5 03 A1 2577 DYC Thomas Taylor 6.0 (17.0 OCS) 5.0 4.0 8.0 2.0 4.0 1.0 7.0 54.0 37.0
6 13 Adrenaline Rush 4331 BBYC Greg Blunden 5.0 5.0 (17.0 OCS) 7.0 5.0 6.0 3.0 5.0 9.0 62.0 45.0
7 02 BayGull FRA 11947 PCYC Nicolas Mabboux 11.0 (17.0 DNS) 17.0 DNS 6.0 12.0 5.0 7.0 6.0 3.0 84.0 67.0
8 11 The Peacemaker 3374 HYC Lee Grant 9.0 7.0 (17.0 OCS) 8.0 7.0 17.0 DSQ 8.0 8.0 6.0 87.0 70.0
9 08 Premature Grey 3366 PCYC Stephane Blais (13.0) 8.0 8.0 11.0 11.0 9.0 9.0 11.0 12.0 92.0 79.0
10 14 Gorillas in the Mist 3424 RNSYS Sean McDermott 4.0 4.0 3.0 3.7 RDG (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 99.7 82.7
11 05 High Strung 2767 HYC Dave Cobbett 12.0 12.0 (17.0 OCS) 13.0 10.0 10.0 10.0 9.0 8.0 101.0 84.0
12 17 Moumourouz1 2250 YCQ Bruce Grimard 10.0 9.0 9.0 12.0 13.0 7.0 12.0 13.0 (14.0) 99.0 85.0
13 06 Varmint 3782 RStL Brian Morris (17.0 DNF) 10.0 10.0 10.0 6.0 11.0 17.0 DSQ 14.0 10.0 105.0 88.0
14 04 Hypnautic 288 HYC Mike Doble 14.0 (17.0 DSQ) 7.0 9.0 9.0 13.0 13.0 12.0 11.0 105.0 88.0
15 09 Rushmore 3607 NSC Jesse Henderson 15.0 11.0 11.0 (17.0 DNS) 14.0 12.0 11.0 10.0 13.0 114.0 97.0
16 07 Blue J 609 NCS John Brooman 7.0 (17.0 DNS) 17.0 DNS 17.0 DNS 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 143.0 126.0

www.hudsonyachtclub.com


Sailwave Scoring Software 2.01 build 8
www.sailwave.com