event burgee venue burgee

Windmill Point Shield Regatta Sept. 5, 2019

The Royal St. Lawrence Yacht Club

Results are provisional as of 13:34 on September 9, 2019

R1

Start: Start 1, Finishes: Elapsed time, Time: 18:44, Wind dir: 285, Ave wind: 6-7 kts
Rank Fleet Boat Class SailNo Club HelmName TCF Elapsed Corrected BCE Points
1   Bleu Nuit Laser 28 121 RStLYC Louis Farmer 1.074 33:52 0:36:22 0:00:00 1.0
2   Decompression Laser 28 214 RStLYC Paul White 1.074 34:37 0:37:11 0:00:45 2.0
3   Convictus Laser 28 114 RStLYC Denise Bienvenu 1.074 35:43 0:38:22 0:01:51 3.5
3   Sea Gal Laser 28 128 RStLYC Joel Segal 1.074 35:43 0:38:22 0:01:51 3.5
5   Andanzas Laser 28 211 RStLYC Paul Lhotsky 1.074 36:16 0:38:57 0:02:24 5.0
6   Espresso Laser 28 237 RStLYC Pierre Farmer 1.074 37:57 0:40:45 0:04:05 6.0
7   Maggie G Laser 28 115 RStLYC Walter Gregory 1.074 38:43 0:41:35 0:04:51 7.0
8 White Sail Chaos C&C 37/40 42982 RStLYC Luc Vallee 1.117 37:20 0:41:42 0:04:46 8.0
9   Ad Lib Frers 33 42345 PCYC Bill Thompson 1.061 39:27 0:41:51 0:05:10 9.0
10 White Sail Cloud Nine C&C 29 34449 BYC Jim Moss 0.982 46:19 0:45:29 0:09:17 10.0
11 White Sail Gaucho Laser 28 207 RStLYC Audrey Clover 1.045 46:44 0:48:50 0:11:56 11.0
12 White Sail Slow Dancer Mirage 35 185 RStLYC Brian Wilkinson 1.011 55:19 0:55:56 0:19:20 12.0
13 White Sail Bellum Mirage 33 34379 RStLYC Allan Wong 1.015 57:14 0:58:06 0:21:24 13.0



Sailwave Scoring Software 2.25.10
www.sailwave.com